Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 38 | 18 | 13 | 7 | 68 | 43 | +25 |
Away | 40 | 13 | 8 | 19 | 49 | 59 | -10 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 31 | 21 | 26 | 117 | 102 | +15 |
1999-2000 |
---|
06/05/2000 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,510 | ||
07/03/2000 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 256 | X | |
18/01/2000 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,754 | ||
11/12/1999 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
21/08/1999 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 232 | X |
1998-99 |
---|
20/03/1999 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 300 | ||
30/01/1999 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,803 | ||
28/11/1998 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 417 | ||
03/10/1998 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,661 | ||
08/08/1998 | League Cup (2nd Round) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 1,556 |
1994-95 |
---|
04/04/1995 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,421 | ||
14/01/1995 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,129 | ||
19/11/1994 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,090 | ||
03/09/1994 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,861 |
1992-93 |
---|
15/05/1993 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,088 | ||
26/01/1993 | League (Division 1) | League | (A) | (A) | 2 - 4 | 2 - 4 | 2,016 | ||
01/12/1992 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,316 | ||
03/10/1992 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,424 |
1991-92 |
---|
25/04/1992 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 939 | ||
18/01/1992 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 756 | ||
30/11/1991 | League (Division 1) | League | (A) | (A) | 0 - 4 | 0 - 4 | 1,401 | ||
15/10/1991 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 1 - 1 p | 1 - 1 p | 550 | ||
13/08/1991 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 738 |
1990-91 |
---|
04/05/1991 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 875 | ||
15/12/1990 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,047 | ||
22/09/1990 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,535 |
1989-90 |
---|
24/03/1990 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 738 | ||
02/12/1989 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 988 | ||
30/09/1989 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,316 |
1988-89 |
---|
29/04/1989 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,032 | ||
24/12/1988 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,197 | ||
15/10/1988 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,655 |
1987-88 |
---|
23/04/1988 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 1,057 | ||
09/01/1988 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,383 | ||
14/11/1987 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,140 | ||
19/09/1987 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,112 | ||
19/08/1987 | League Cup (2nd Round) | League Cup | (A) | (A) | 1 - 2 | 1 - 2 | 1,685 |
1985-86 |
---|
21/08/1985 | League Cup (2nd Round) | League Cup | (H) | (H) | 7 - 2 | 7 - 2 | 1,055 |
1984-85 |
---|
21/08/1984 | League Cup (2nd Round) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 906 |
1983-84 |
---|
10/03/1984 | League (Division 1) | League | (H) | (H) | 4 - 3 | 4 - 3 | 529 | X | |
26/12/1983 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 813 | X | |
10/09/1983 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 915 |
1982-83 |
---|
26/03/1983 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,010 | ||
18/12/1982 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 1,046 | ||
04/09/1982 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 631 | X |
1981-82 |
---|
17/04/1982 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 682 | X | |
03/02/1982 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 575 | X | |
09/01/1982 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
10/10/1981 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,325 |
1980-81 |
---|
22/04/1981 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 690 | X | |
04/04/1981 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,361 | ||
27/12/1980 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
24/09/1980 | League Cup (3rd Round 2nd Leg) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 1,022 | X | |
03/09/1980 | League Cup (3rd Round 1st Leg) | League Cup | (A) | (A) | 1 - 0 | 1 - 0 | 1,763 | ||
16/08/1980 | League (Division 1) | League | (A) | (A) | 4 - 0 | 4 - 0 | 1,901 |
1979-80 |
---|
05/04/1980 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 902 | X | |
25/03/1980 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 652 | X | |
22/09/1979 | League (Division 1) | League | (A) | (A) | 4 - 2 | 4 - 2 | 3,040 |
1978-79 |
---|
02/05/1979 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,304 | ||
21/03/1979 | League | League | (A) | (A) | P - P | P - P | - | X | |
30/12/1978 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
28/10/1978 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,553 | X | |
19/08/1978 | League (Division 1) | League | (A) | (A) | 2 - 4 | 2 - 4 | 1,982 |
1976-77 |
---|
23/04/1977 | League (1st Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,660 | X | |
16/04/1977 | League (1st Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,524 | ||
07/09/1976 | League (1st Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 2,153 | X |
1975-76 |
---|
10/04/1976 | Spring Cup (Group 6) | Spring Cup | (A) | (A) | 1 - 2 | 1 - 2 | 2,619 | ||
13/03/1976 | Spring Cup (Group 6) | Spring Cup | (H) | (H) | 1 - 2 | 1 - 2 | 3,000 | X | |
10/01/1976 | Scottish Cup (2nd Round) | Scottish Cup | (A) | (A) | 1 - 3 | 1 - 3 | 3,899 | ||
06/12/1975 | League (2nd Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,526 | ||
04/10/1975 | League (2nd Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,413 | X |
1974-75 |
---|
29/03/1975 | League (Division 2) | League | (H) | (H) | 3 - 2 | 3 - 2 | 1,126 | X | |
23/11/1974 | League (Division 2) | League | (A) | (A) | 2 - 1 | 2 - 1 | 867 |
1973-74 |
---|
01/05/1974 | League (Division 2) | League | (A) | (A) | 2 - 2 | 2 - 2 | 909 | ||
22/09/1973 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,426 | X |
1972-73 |
---|
28/02/1973 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,788 | ||
06/01/1973 | League (Division 2) | League | (A) | (A) | P - P | P - P | - | X | |
16/09/1972 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,415 |
1971-72 |
---|
11/04/1972 | League (Division 2) | League | (H) | (H) | 3 - 1 | 3 - 1 | 977 | X | |
13/11/1971 | League (Division 2) | League | (A) | (A) | 3 - 1 | 3 - 1 | 2,086 |
1970-71 |
---|
16/09/1970 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,051 | ||
09/09/1970 | League (Division 2) | League | (H) | (H) | 3 - 0 | 3 - 0 | 642 | X |
1966-67 |
---|
03/01/1967 | League (Division 2) | League | (H) | (H) | 3 - 2 | 3 - 2 | 2,683 | X | |
17/09/1966 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,486 |
2. Jim Fallon - 37 Apps
3. Jimmy Given - 22 Apps
4. Norrie Hall - 20 Apps
5. Paul Harvey - 19 Apps
6. Gerry Ronald - 18 Apps
7. Mark Treanor - 18 Apps
8. Ken Eadie - 17 Apps
9. Sean Sweeney - 16 Apps
10. Gregor Abel - 15 Apps
2. Mike Larnach - 7 Goals
3. Blair Millar - 6 Goals
4. Craig Flannigan - 5 Goals
5. Jimmy Given - 5 Goals
6. Tommy Coyne - 4 Goals
7. Tom McGorm - 4 Goals
8. Tommy Bryce - 3 Goals
9. Davie Cooper - 3 Goals
10. Owen Coyle - 3 Goals