Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1993-94 | First Division | 18 (11) | 3 | 0.10 | 0 | 0 | 51.7% | 13.8% | 34.5% |
Totals: | 18 (11) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 2nd, 1994 | 02/04/94 | League | Division 1 | vs. Morton (A) | 1 - 1 |
Mar 29th, 1994 | 29/03/94 | League | Division 1 | vs. Dunfermline (H) | 0 - 1 |
Mar 19th, 1994 | 19/03/94 | League | Division 1 | vs. Hamilton Accies (H) | 3 - 2 |
Feb 12th, 1994 | 12/02/94 | League | Division 1 | vs. St Mirren (H) | 0 - 3 |
Dec 18th, 1993 | 18/12/93 | League | Division 1 | vs. Hamilton Accies (A) | 0 - 1 |
Recent First Team Goals |
---|
Mar 5th, 1994 | 05/03/94 | League | Division 1 | vs. Brechin City (A) | 1 - 0 |
Nov 20th, 1993 | 20/11/93 | League | Division 1 | vs. Stirling Albion (H) | 2 - 1 |
Oct 16th, 1993 | 16/10/93 | League | Division 1 | vs. Hamilton Accies (H) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 14th, 1993
Dunfermline Athletic 0 - 2 Clydebank
League (Division 1)
Shaun was born on this date in Bangour.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.