Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 23 | 8 | 3 | 12 | 28 | 39 | -11 |
Away | 20 | 5 | 4 | 11 | 31 | 43 | -12 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 13 | 7 | 23 | 59 | 82 | -23 |
1999-2000 |
---|
15/04/2000 | League (Division 1) | League | (A) | (A) | 0 - 6 | 0 - 6 | 4,969 | ||
05/02/2000 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 601 | X | |
27/11/1999 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,224 | ||
09/10/1999 | League (Division 1) | League | (H) | (H) | 1 - 4 | 1 - 4 | 475 | X |
1995-96 |
---|
30/03/1996 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,298 | ||
13/01/1996 | League (Division 1) | League | (A) | (A) | 3 - 4 | 3 - 4 | 6,642 | ||
11/11/1995 | League (Division 1) | League | (H) | (H) | 0 - 4 | 0 - 4 | 1,304 | ||
09/09/1995 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,410 |
1994-95 |
---|
13/05/1995 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 7,709 | ||
07/01/1995 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,643 | ||
05/11/1994 | League (Division 1) | League | (A) | (A) | 1 - 4 | 1 - 4 | 4,611 | ||
20/08/1994 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,771 |
1993-94 |
---|
29/03/1994 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,402 | ||
22/01/1994 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 4,612 | ||
11/12/1993 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,018 | ||
14/08/1993 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 3,099 |
1992-93 |
---|
10/04/1993 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,153 | ||
02/02/1993 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,165 | ||
16/01/1993 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
31/10/1992 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,103 | ||
29/08/1992 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 3,237 |
1988-89 |
---|
04/03/1989 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 4,585 | ||
19/11/1988 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 4,409 | ||
17/09/1988 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,321 |
1987-88 |
---|
04/08/1987 | Friendly | Friendly | (H) | (H) | 1 - 1 | 1 - 1 | - |
1982-83 |
---|
19/03/1983 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,093 | ||
23/02/1983 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,144 | ||
08/01/1983 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
16/10/1982 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 441 | X |
1981-82 |
---|
01/05/1982 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 535 | X | |
23/01/1982 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 2 - 1 | 2 - 1 | 911 | X | |
21/11/1981 | League (Division 1) | League | (A) | (A) | 6 - 3 | 6 - 3 | 1,684 | ||
16/09/1981 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 674 | X |
1980-81 |
---|
01/04/1981 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,071 | ||
14/03/1981 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
13/12/1980 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 806 | X | |
18/10/1980 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,843 |
1979-80 |
---|
09/04/1980 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 611 | X | |
19/03/1980 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 534 | X | |
09/02/1980 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
08/12/1979 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
06/10/1979 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 2,167 |
1977-78 |
---|
26/10/1977 | League Cup (3rd Round 2nd Leg) | League Cup | (H) | (H) | 2 - 2 | 2 - 2 | 2,161 | X | |
05/10/1977 | League Cup (3rd Round 1st Leg) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 2,421 | X |
1976-77 |
---|
28/08/1976 | League Cup (Group 8) | League Cup | (H) | (H) | 2 - 0 | 2 - 0 | 1,843 | X | |
21/08/1976 | League Cup (Group 8) | League Cup | (A) | (A) | 1 - 0 | 1 - 0 | 1,936 |
1974-75 |
---|
28/01/1975 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 2 - 1 | 2 - 1 | 3,500 | X | |
25/01/1975 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | P - P | P - P | - | X |
1972-73 |
---|
28/04/1973 | League (Division 2) | League | (A) | (A) | 3 - 3 | 3 - 3 | 3,917 | ||
13/01/1973 | League (Division 2) | League | (H) | (H) | 0 - 4 | 0 - 4 | 1,411 |
2. Jim Gallacher - 19 Apps
3. Ken Eadie - 17 Apps
4. Scott Murdoch - 16 Apps
5. Jimmy Given - 13 Apps
6. Craig Flannigan - 12 Apps
7. Stevie Jack - 12 Apps
8. Mark Treanor - 12 Apps
9. Gerry Ronald - 11 Apps
10. Tony Gervaise - 10 Apps
2. Blair Millar - 8 Goals
3. Craig Flannigan - 3 Goals
4. Mike Larnach - 3 Goals
5. Gerry McCabe - 3 Goals
6. Joe Sweeny - 3 Goals
7. Jimmy Given - 2 Goals
8. James Grady - 2 Goals
9. Paul Harvey - 2 Goals
10. Joe McCallan - 2 Goals