Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1977-78 | Premier Division | 42 | 6 | 0.14 | 6 | 0 | 21.4% | 23.8% | 54.8% |
1976-77 | First Division | 55 | 21 | 0.38 | 8 | 0 | 58.2% | 29.1% | 12.7% |
1975-76 | Second Division | 18 (8) | 2 | 0.08 | 2 | 0 | 61.5% | 7.7% | 30.8% |
1974-75 | Division Two | 31 (1) | 3 | 0.09 | 1 | 0 | 62.5% | 12.5% | 25.0% |
1973-74 | Division Two | 25 (8) | 1 | 0.03 | 2 | 0 | 30.3% | 30.3% | 39.4% |
1972-73 | Division Two | 23 (1) | 2 | 0.08 | 2 | 0 | 16.7% | 25.0% | 58.3% |
Totals: | 194 (18) | 35 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 29th, 1978 | 29/04/78 | League | Premier Division | vs. Ayr Utd (H) | 0 - 2 |
Apr 26th, 1978 | 26/04/78 | League | Premier Division | vs. Celtic (H) | 1 - 1 |
Apr 22nd, 1978 | 22/04/78 | League | Premier Division | vs. Motherwell (A) | 1 - 0 |
Apr 20th, 1978 | 20/04/78 | Stirlingshire Cup | Semi Final | vs. Dumbarton (H) | 4 - 0 |
Apr 17th, 1978 | 17/04/78 | League | Premier Division | vs. Celtic (A) | 2 - 5 |
Recent First Team Goals |
---|
Apr 17th, 1978 | 17/04/78 | League | Premier Division | vs. Celtic (A) | 2 - 5 |
Mar 4th, 1978 | 04/03/78 | League | Premier Division | vs. St Mirren (H) | 2 - 2 |
Nov 5th, 1977 | 05/11/77 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
Oct 26th, 1977 | 26/10/77 | League Cup | 3rd Round 2nd Leg | vs. Dunfermline (H) | 2 - 2 |
Aug 17th, 1977 | 17/08/77 | League Cup | 1st Round 1st Leg | vs. East Fife (H) | 5 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Billy McColl was an instrumental player for Clydebank in their rise to the Premier league in the 1970s. An attacking midfielder, he made over 200 appearances for the club in his six seasons at Kilbowie Park and netted 35 goals.
Although born in the east end of Glasgow in 1954, Billy was brought up in the shadow of Ibrox Stadium. He was a stand out at Shawlands Academy, and played with Glasgow Amateurs and then Drumchapel Amateurs.
It was at the latter club that the Bankies signed Billy in November 1972, just as he turned 18 years of age. In typical Clydebank style, he was immediately thrown in for his debut, losing at Berwick Rangers. In fact, it was an inauspicious start to his Bankies career as he was only on the winning side once in his first 14 games. Press reports were favourable despite this and he finished his maiden season with 24 appearances and two goals scored.
Over the next two seasons, Billy became a regular in the side, though he wasn’t immune to losing his place in the side when results were poor. In January 1974, the Bankies splashed out £10,000 on three players on the same day – John McGovern, Joe Hughes and John Gilmour. McColl lost his place in the side to ex-Kilmarnock star Gilmour for the rest of the season and the start of next.
However, these signings all largely failed as the Bankies struggled. However, once Billy re-established himself in the starting XI the results began to pick up and Billy was a mainstay for the rest of the season as the Bankies narrowly failed to find a place in the new 1st Division in 1975.
This was the beginning of the great Clydebank side who won successive promotions from the 2nd Division to the Premier League. It all started off well for Billy as he wore the number six shirt at the start of the season, but he was soon displaced by Dougie Hay who had returned to the club late in the previous season.
For most of the season Billy found himself as deputy to Hay and Sammy Henderson who had been signed from Stirling Albion to galvanise the midfield. The veteran Henderson struggled with injuries towards the end of the season, and this allowed Billy to play in most of the defining moments including the championship winning match at Alloa and the Spring Cup final against Airdrie.
Although it had been a great season for the club, it was 1976-77 that Billy really came into his own. He had already signed a full-time contract, was installed as penalty kick taker and with the retirement of Sammy Henderson, became the first pick for the number 8 jersey.
He played in 55 of the 58 games that season as the Bankies were promoted to the Premier League at the first time of asking. He scored an amazing 21 goals which was an incredible tally for a midfielder, considering he had only netted eight in the previous four years.
So many memories were created that season for Billy including netting a goal against St Mirren at Kilbowie on the last ever league game to be played on Christmas day, incidentally his birthday. He also scored the crucial third goal against Dundee at Dens Park in the 3-2 victory that secured promotion to the Premier League. Billy would also play his part in putting the Bankies firmly on the footballing map as he starred in the four game saga against Rangers in the League Cup Quarter final. He was most unlucky to have a goal chopped off in the 1-1 draw at Kilbowie.
As was expected, life for the Bankies was tough in the Premier League and the club were duly relegated. However, Billy played 42 matches that season, a total only bettered by Jim Fallon. For Billy he had the personal landmark of scoring against Celtic and also netting the only goal in a rare victory over Hibernian.
With the club heading back to the First Division, it was decided the Bankies would return to part-time status. Understandably Billy wanted to remain full-time and refused to return to the club for pre-season training. Under these circumstances, the Bankies conceded this position and Billy moved to Ayr United in a swap deal that brought veteran striker Dave McCulloch to Kilbowie.
Billy spent three years at Somerset Park, before moving to Clyde for a further two. He had a major falling out with the Glasgow club and his career came to a fairly premature end at the age of 29. He did play one game for Albion Rovers in 1983 but retired to become a sub-postmaster and newsagent owner.
Billy played a significant role in a great Clydebank side and he was a hard-working individual who probably never received the accolades he deserved at the time. He received the recognition that he richly deserved when he was inducted into the Hall of Fame in 2019.
November 11th, 1972
Clydebank 1 - 2 Berwick Rangers
League (Division 2)
Billy was born on this date in Shettleston.
Clydebank 1 - 2 Berwick Rangers
League (Division 2)
Match Report to Follow...
Clydebank 3 - 0 Cowdenbeath
League (Division 2)
Match Report to Follow...
Celtic 6 - 1 Clydebank
Scottish Cup (3rd Round)
Match Report to Follow...
Clydebank 0 - 0 St Mirren
League (Division 2)
Match Report to Follow...
Stenhousemuir 2 - 1 Clydebank
League (2nd Division)
Match Report to Follow...
Clydebank 2 - 2 St Mirren
League (1st Division)
Match Report to Follow...
Clydebank 2 - 2 St Mirren
League (Premier Division)
Report coming soon....
Celtic 5 - 2 Clydebank
League (Premier Division)
Report coming soon....
Clydebank 0 - 2 Ayr Utd
League (Premier Division)
Report coming soon....
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.