| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1994-95 | First Division | 28 (2) | 4 | 1 | 0 | 19 (2) | 1 | 9 | 3 | 2 | 0 | 28 (2) | 4 | 1 | 0 |
| 1993-94 | First Division | 16 (4) | 0 | 5 | 0 | 14 (4) | 0 | 2 | 0 | - | - | 16 (4) | 0 | 5 | 0 |
| 1976-77 | First Division | 57 | 14 | 1 | 0 | 38 | 11 | 19 | 3 | 1 | 2 | 57 | 14 | 1 | 0 |
| 1975-76 | Second Division | 50 | 23 | 0 | 0 | 26 | 13 | 24 | 10 | 2 | 0 | 50 | 23 | 0 | 0 |
| 1974-75 | Division Two | 29 (2) | 5 | 0 | 0 | 25 (1) | 4 | 4 (1) | 1 | 1 | 2 | 29 (2) | 5 | 0 | 0 |
| Totals: | 180 (8) | 46 | 7 | 0 | 122 (7) | 29 | 58 (1) | 17 | 6 | 4 | 180 (8) | 46 | 7 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 7th, 1995 | 07/02/95 | Scottish Cup | 3rd Round Replay | vs. Hearts (A) | 1 - 2 |
| Feb 1st, 1995 | 01/02/95 | Scottish Cup | 3rd Round | vs. Hearts (H) | 1 - 1 |
| Jan 21st, 1995 | 21/01/95 | League | Division 1 | vs. Dundee (H) | 0 - 3 |
| Jan 14th, 1995 | 14/01/95 | League | Division 1 | vs. Raith Rovers (A) | 0 - 1 |
| Dec 31st, 1994 | 31/12/94 | League | Division 1 | vs. Stranraer (H) | 2 - 3 |
| Recent First Team Goals |
|---|
| Oct 18th, 1994 | 18/10/94 | Challenge Cup | Semi Final | vs. Airdrie (A) | 1 - 3 |
| Oct 5th, 1994 | 05/10/94 | Challenge Cup | Quarter Final | vs. Montrose (A) | 2 - 1 |
| Sep 16th, 1994 | 16/09/94 | Challenge Cup | 1st Round | vs. Queen's Park (A) | 5 - 0 |
| Aug 13th, 1994 | 13/08/94 | League | Division 1 | vs. Stranraer (H) | 2 - 0 |
| Apr 23rd, 1977 | 23/04/77 | League | 1st Division | vs. Raith Rovers (H) | 2 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 122 (7) | 29 | 0.22 | 4 | 0 | 48.8% | 27.1% | 24.0% |
| Scottish Cup | 13 | 1 | 0.08 | 2 | 0 | 38.5% | 23.1% | 38.5% |
| League Cup | 22 (1) | 5 | 0.22 | 1 | 0 | 52.2% | 17.4% | 30.4% |
| Challenge Cup | 4 | 3 | 0.75 | 0 | 0 | 75.0% | 0.0% | 25.0% |
| Stirlingshire Cup | 5 | 1 | 0.20 | 0 | 0 | 40.0% | 60.0% | 0.0% |
| Anglo-Scottish Cup | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
| Spring Cup | 12 | 7 | 0.58 | 0 | 0 | 58.3% | 0.0% | 41.7% |
| Totals: | 180 (8) | 46 | 7 | 0 | 48.9% | 24.5% | 26.6% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 9 (2) | 2 | 1 | 0 | 3 | 2 | 6 | 27.3% |
![]() | Albion Rovers | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Alloa Athletic | 7 | 4 | 0 | 0 | 5 | 1 | 1 | 71.4% |
![]() | Arbroath | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Ayr Utd | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 16.7% |
![]() | Berwick Rangers | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Brechin City | 3 (1) | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Cowdenbeath | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 87.5% |
![]() | Dumbarton | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 57.1% |
![]() | Dundee | 8 | 2 | 2 | 0 | 4 | 1 | 3 | 50.0% |
![]() | Dunfermline | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 42.9% |
![]() | East Fife | 7 | 2 | 0 | 0 | 4 | 0 | 3 | 57.1% |
![]() | East Stirlingshire | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 57.1% |
![]() | Falkirk | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 66.7% |
![]() | Forfar Ath | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 8 (1) | 0 | 0 | 0 | 6 | 2 | 1 | 66.7% |
![]() | Hearts | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Meadowbank Th | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Montrose | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 20.0% |
![]() | Morton | 4 (1) | 0 | 0 | 0 | 0 | 4 | 1 | 0.0% |
![]() | Motherwell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Partick Th | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Queen of the South | 9 | 2 | 0 | 0 | 7 | 1 | 1 | 77.8% |
![]() | Queen's Park | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Raith Rovers | 12 | 3 | 0 | 0 | 3 | 2 | 7 | 25.0% |
![]() | Rangers | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0.0% |
![]() | Selkirk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Johnstone | 4 (1) | 0 | 0 | 0 | 2 | 3 | 0 | 40.0% |
![]() | St Mirren | 8 (1) | 0 | 1 | 0 | 0 | 5 | 4 | 0.0% |
![]() | Stenhousemuir | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Stirling Albion | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 50.0% |
![]() | Stranraer | 5 (1) | 1 | 0 | 0 | 4 | 0 | 2 | 66.7% |
| Totals: | 180 (8) | 46 | 7 | 0 | 92 | 46 | 50 | 48.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.

International Debut: September 12th, 1979 v. Peru
Cooper made his international debut for Scotland under-21s in the 1976–77 season in a 0–0 draw versus the Czech Republic in Pilsen.[6] He won another three caps that season, versus Wales, Switzerland and England.
Cooper's debut for the full national side was on 12 September 1979 in a 1–1 draw in a friendly with Peru at Hampden Park. He played for the national team again the following month in a 1–1 draw at home to Austria in the Euro 1980 qualifiers, but after that he wasn't capped again for over four years. Cooper returned to the national team on 28 February 1984, scoring against Wales in a 2–1 Home Championship win, and was on the scoresheet for Scotland again later in the year in a 6–1 friendly win over Yugoslavia.
Cooper became a regular in the Scotland team and prior to the 1986 World Cup Finals, played in 11 consecutive games. He played in the crucial match against Wales at Ninian Park, coming on as substitute for Gordon Strachan and scoring an equalising penalty, which was instrumental in Scotland's ultimately successful World Cup qualifying campaign. Cooper also scored in a 2–0 win against Australia in the last qualification play-off, and made two appearances in the Finals in Mexico.
Cooper scored his final two goals (from six in total) for the Scottish senior side on 12 November 1986 in a 3–0 home win over Luxembourg in the Euro 88 qualifiers. He was capped twice for Scotland as a Motherwell player, the last of his 22 caps earned on 16 May 1990 in a friendly against Egypt at Pittodrie Stadium, Aberdeen, which the Egyptians won 3–1.[7] An injury precluded him from being selected for the Scotland squad for the 1990 FIFA World Cup Finals
Davie was born on this date in Hamilton.
Airdrie 4 - 0 Clydebank
League Cup (Group 7)
Match Report to Follow...
Queen of the South 3 - 0 Clydebank
League (Division 2)
Match Report to Follow...
Clydebank 4 - 1 Alloa Athletic
League (Division 2)
Match Report to Follow...
Clydebank 1 - 1 Queen's Park
League (2nd Division)
Match Report to Follow...
East Stirlingshire 0 - 1 Clydebank
League (2nd Division)
Match Report to Follow...
Hamilton Accies 3 - 2 Clydebank
League (1st Division)
Match Report to Follow...
Davie signed for Rangers for a fee of £100,000
Davie earned his first International cap for Scotland, playing against Peru.
Davie joined the club on a free transfer from Motherwell.
Clydebank 3 - 2 Hamilton Accies
League (Division 1)
Airdrie 3 - 1 Clydebank
Challenge Cup (Semi Final)
Hearts 2 - 1 Clydebank
Scottish Cup (3rd Round Replay)
Davie tragically died of a subarachnoid hemorrhage whilst still a player at the club.