Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1987-88 | First Division | 4 | 0 | - | 1 | 0 | 50.0% | 25.0% | 25.0% |
1983-84 | First Division | 17 (1) | 8 | 0.44 | 0 | 0 | 44.4% | 27.8% | 27.8% |
Totals: | 21 (1) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 16th, 1988 | 16/01/88 | League | Division 1 | vs. Meadowbank Th (A) | 2 - 3 |
Jan 9th, 1988 | 09/01/88 | League | Division 1 | vs. Raith Rovers (H) | 3 - 1 |
Jan 2nd, 1988 | 02/01/88 | League | Division 1 | vs. Dumbarton (A) | 3 - 1 |
Dec 26th, 1987 | 26/12/87 | League | Division 1 | vs. Airdrie (H) | 1 - 1 |
Apr 7th, 1984 | 07/04/84 | League | Division 1 | vs. Dumbarton (A) | 1 - 2 |
Recent First Team Goals |
---|
Mar 31st, 1984 | 31/03/84 | League | Division 1 | vs. Airdrie (A) | 3 - 3 |
Mar 3rd, 1984 | 03/03/84 | League | Division 1 | vs. Clyde (A) | 1 - 1 |
Feb 29th, 1984 | 29/02/84 | League | Division 1 | vs. Morton (A) | 2 - 1 |
Feb 25th, 1984 | 25/02/84 | League | Division 1 | vs. Kilmarnock (H) | 3 - 0 |
Feb 18th, 1984 | 18/02/84 | Scottish Cup | 4th Round | vs. Motherwell (A) | 1 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Eric Ferguson has the odd distinction of having two loans spells at Clydebank, and there being four years between them. His first, and most successful spell was as a young Rangers player he came to Kilbowie on the back of the departures of Tommy Coyne to Dundee United and Bobby Williamson to Rangers. Joining up until the end of the 83-84 season he formed a fruitful partnership with the returning Mike Larnach notching 8 goals for the club. He returned to Rangers and subsequently moved around until he found himself at Dunfermline in season 1987-88. The Bankies were in the midst of a striking crisis after losing Lex Grant, Stuart Gordon and Mike Conroy in quick succession. So, back to Kilbowie he came for a second loan spell. Unfortunately, he failed to make the same impact, and with Ken Eadie signing for the Bankies during his time at the club he returned to Dunfermline with no further goals to his Bankies tally.
December 10th, 1983
Clydebank 1 - 0 Partick Thistle
League (Division 1)
Eric was born on this date in KIncardine-on-Forth.
Eric signed on loan from Rangers
Clydebank 1 - 0 Partick Th
League (Division 1)
Report coming soon....
Kilmarnock 0 - 1 Clydebank
League (Division 1)
Report coming soon....
Airdrie 3 - 3 Clydebank
League (Division 1)
Report coming soon....
Eric returned to Rangers after his loan spell expired.
Eric signed on loan from Dunfermline Athletic
Meadowbank Th 3 - 2 Clydebank
League (Division 1)
Eric returned to Dunfermline after his loan spell expired.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.