Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 6 | 4 | 30 | 18 | +12 |
Away | 17 | 2 | 7 | 8 | 15 | 28 | -13 |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Total | 36 | 11 | 13 | 12 | 46 | 46 | 0 |
2011-12 |
---|
23/07/2011 | Friendly (Irvine Meadow Tournament) | Friendly | (A) | (A) | 3 - 1 | 3 - 1 | - |
1992-93 |
---|
03/04/1993 | League (Division 1) | League | (A) | (A) | 0 - 6 | 0 - 6 | 3,005 | ||
16/02/1993 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,107 | ||
23/01/1993 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
24/10/1992 | League (Division 1) | League | (A) | (A) | 3 - 3 | 3 - 3 | 3,582 | ||
05/09/1992 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,216 |
1991-92 |
---|
07/04/1992 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,094 | ||
14/12/1991 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,357 | ||
26/10/1991 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,231 | ||
07/09/1991 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,576 |
1990-91 |
---|
20/04/1991 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,095 | ||
02/02/1991 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 4,169 | ||
18/09/1990 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 2,031 | ||
21/08/1990 | League Cup (2nd Round) | League Cup | (A) | (A) | 2 - 3 aet | 2 - 3 aet | 4,777 |
1988-89 |
---|
06/05/1989 | League (Division 1) | League | (H) | (H) | 3 - 2 | 3 - 2 | 1,811 | ||
31/12/1988 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,760 | ||
03/09/1988 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,418 |
1987-88 |
---|
12/03/1988 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,549 | ||
19/12/1987 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 981 | ||
20/10/1987 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,733 | ||
15/09/1987 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 857 |
1984-85 |
---|
26/02/1985 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,336 | ||
09/02/1985 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
17/11/1984 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,184 | ||
15/09/1984 | League (Division 1) | League | (H) | (H) | 5 - 0 | 5 - 0 | 837 |
1983-84 |
---|
25/02/1984 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 766 | X | |
17/12/1983 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,149 | ||
28/09/1983 | League (Division 1) | League | (H) | (H) | 4 - 0 | 4 - 0 | 855 | X |
1981-82 |
---|
21/04/1982 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,308 | ||
03/04/1982 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,087 | ||
26/12/1981 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
08/09/1981 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,042 | X |
1980-81 |
---|
23/02/1981 | Scottish Cup (4th Round 2nd Replay) | Scottish Cup | (N) | (N) | 1 - 0 | 1 - 0 | 2,340 | X | |
17/02/1981 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | 1 - 1 aet | 1 - 1 aet | 3,400 | X | |
14/02/1981 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 3,741 |
1978-79 |
---|
31/03/1979 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,519 | X | |
03/03/1979 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,518 | ||
12/08/1978 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,854 | X |
1973-74 |
---|
29/12/1973 | League (Division 2) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,611 | X | |
01/09/1973 | League (Division 2) | League | (A) | (A) | 2 - 3 | 2 - 3 | 2,848 |
2. Paul Harvey - 19 Apps
3. Jim Fallon - 16 Apps
4. John Maher - 16 Apps
5. Ken Eadie - 14 Apps
6. Jimmy Given - 14 Apps
7. Mark Treanor - 13 Apps
8. Joe Dickson - 12 Apps
9. Gerry McCabe - 11 Apps
10. Sean Sweeney - 11 Apps
2. Alan Bain - 3 Goals
3. Mike Conroy - 3 Goals
4. Paul Harvey - 3 Goals
5. Billy McGhie - 3 Goals
6. Owen Coyle - 2 Goals
7. Eric Ferguson - 2 Goals
8. Craig Flannigan - 2 Goals
9. Jimmy Given - 2 Goals
10. Frank McDougall - 2 Goals