Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1967-68 | Division Two | 8 (1) | 1 | 0.11 | 0 | 0 | 44.4% | 11.1% | 44.4% |
1966-67 | Division Two | 30 | 15 | 0.50 | 1 | 0 | 30.0% | 23.3% | 46.7% |
Totals: | 38 (1) | 16 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 21st, 1967 | 21/10/67 | League | Division 2 | vs. Arbroath (H) | 2 - 3 |
Oct 14th, 1967 | 14/10/67 | League | Division 2 | vs. Queen's Park (H) | 2 - 0 |
Oct 7th, 1967 | 07/10/67 | League | Division 2 | vs. Montrose (A) | 2 - 3 |
Sep 30th, 1967 | 30/09/67 | League | Division 2 | vs. Albion Rovers (H) | 2 - 2 |
Sep 27th, 1967 | 27/09/67 | League | Division 2 | vs. East Fife (H) | 3 - 1 |
Recent First Team Goals |
---|
Sep 2nd, 1967 | 02/09/67 | League Cup | Group 9 | vs. Forfar Ath (A) | 2 - 1 |
Apr 22nd, 1967 | 22/04/67 | League | Division 2 | vs. Stenhousemuir (H) | 2 - 3 |
Apr 8th, 1967 | 08/04/67 | League | Division 2 | vs. East Stirlingshire (A) | 5 - 1 |
Mar 11th, 1967 | 11/03/67 | League | Division 2 | vs. Forfar Ath (H) | 3 - 0 |
Mar 4th, 1967 | 04/03/67 | League | Division 2 | vs. Alloa Athletic (A) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Frank Russell was built like a battleship, he was a tough, old fashioned up and at them centre forward. He had a wonderful understanding with Tony Moy, with Frank doing both the legwork and spadework and Moy getting the glory with the goals. Frank however was a goalscorer in his own right, netting fifteen goals in thirty games during the Bankies first league season 1966/67. Clydebank had a tough introduction to Scottish League football finishing third bottom just one point off the bottom position. However the combination of Frank Russell and Tony Moy scored forty one goals between them in a struggling team.
Season 1967/68 saw Clydebank start with a whole raft of new players including Eddie Moore who had been a prolific scorer for Ayr United. Mr Steedman had somehow managed to sign him, as there were hints that Tony Moy wanted away (Moy believed that he was free to leave because of an error in his registration papers, Jack begged to differ) so Moore was brought in as extra insurance. This contributed however to Frank Russell being the one to leave Clydebank. Jack used all three Moy, Moore and Russell with Frank being moved to an outside right and scoring in the opening League Cup game against Forfar. He also scored the equalising goal against Chelsea in a 4-1 friendly defeat to celebrate the launch of the QE2 in September 1967. This was to be his final goal for Clydebank. Amazingly Frank and Tony Moy our top goalscorers were only substitutes in the first Chelsea game played the previous month which ended 2-2.
Frank found himself being moved from outside right to inside right to outside left and finally to his rightful position of centre forward, however once more he was moved all over the forward line. He was transferred to Alloa Athletic for a small fee.
Frank was a Scottish Junior Cup winner with Johnstone Burgh in the 1963/64 final. Sadly Frank Russell passed away in 2012.
October 22nd, 1966
Clydebank 3 - 3 Queen of the South
League (Division 2)
Frank has an unknown date of birth.
Clydebank 3 - 3 Queen of South
League (Division 2)
Clydebank defied expectations by holding Queen of the South to a thrilling 3-3 draw in a match hampered by difficult playing conditions.The Bankies started brightly, grabbing a two-goal lead t
Clydebank 4 - 2 Brechin City
League (Division 2)
At long last, Bankies secured a victory on Saturday through a combination of confidence, teamwork, and heightened skill. Brechin, far from an easy opponent, proved formidable, making it clear they wou
Forfar Ath 1 - 2 Clydebank
League Cup (Group 9)
A strong gale-force wind dominated the encounter between Clydebank and Forfar, making well-constructed football difficult.Russell hitt the side netting in the opening minute for the visitors a
Clydebank 4 - 1 Alloa Athletic
League (Division 2)
Clydebank put on a dominant display from start to finish, overwhelming Alloa in a convincing victory. Alloa fought hard but were unable to penetrate the resolute Bankies defence.Tony Moy stole
Signed for Alloa Athletic and was released at his own request
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.