Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1991-92 | First Division | 4 (2) | 0 | - | 0 | 0 | 33.3% | 16.7% | 50.0% |
1990-91 | First Division | 21 (10) | 4 | 0.13 | 4 | 0 | 29.0% | 25.8% | 45.2% |
Totals: | 25 (12) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 18th, 1992 | 18/04/92 | League | Division 1 | vs. Hamilton Accies (H) | 1 - 3 |
Apr 11th, 1992 | 11/04/92 | League | Division 1 | vs. Forfar Ath (H) | 2 - 0 |
Apr 7th, 1992 | 07/04/92 | League | Division 1 | vs. Kilmarnock (A) | 0 - 1 |
Apr 4th, 1992 | 04/04/92 | League | Division 1 | vs. Ayr Utd (H) | 1 - 0 |
Feb 5th, 1991 | 05/02/91 | League | Division 1 | vs. Dundee (A) | 0 - 1 |
Recent First Team Goals |
---|
Dec 8th, 1990 | 08/12/90 | League | Division 1 | vs. Meadowbank Th (A) | 3 - 0 |
Dec 1st, 1990 | 01/12/90 | League | Division 1 | vs. Airdrie (H) | 5 - 2 |
Nov 24th, 1990 | 24/11/90 | League | Division 1 | vs. Forfar Ath (A) | 3 - 0 |
Sep 8th, 1990 | 08/09/90 | League | Division 1 | vs. Dundee (H) | 1 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
September 1st, 1990
Clydebank 3 - 1 Falkirk
League (Division 1)
Peter was born on this date in Glasgow.
Clydebank 3 - 1 Falkirk
League (Division 1)
Clydebank 1 - 3 Dundee
League (Division 1)
Meadowbank Th 0 - 3 Clydebank
League (Division 1)
Stirling Albion 2 - 0 Clydebank
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.