| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1998-99 | First Division | 4 (18) | 2 | 0 | 0 | 1 (14) | 1 | 3 (4) | 1 | - | - | 4 (18) | 2 | 0 | 0 |
| 1997-98 | Second Division | 15 (7) | 3 | 2 | 0 | 14 (6) | 2 | 1 (1) | 1 | - | - | 15 (7) | 3 | 2 | 0 |
| Totals: | 19 (25) | 5 | 2 | 0 | 15 (20) | 3 | 4 (5) | 2 | - | 0 | 19 (25) | 5 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 27th, 1999 | 27/04/99 | League | Division 1 | vs. Ayr Utd (H) | 2 - 1 |
| Feb 15th, 1999 | 15/02/99 | Scottish Cup | 3rd Round Replay | vs. Ross County (A) | 3 - 2 |
| Feb 3rd, 1999 | 03/02/99 | Scottish Cup | 3rd Round | vs. Ross County (H) | 1 - 1 |
| Jul 21st, 1998 | 21/07/98 | Stirlingshire Cup | Section A | vs. Alloa Athletic (A) | 1 - 2 |
| Feb 21st, 1998 | 21/02/98 | League | Division 2 | vs. Brechin City (H) | 2 - 1 |
| Recent First Team Goals |
|---|
| Oct 31st, 1998 | 31/10/98 | League | Division 1 | vs. Hibernian (A) | 1 - 2 |
| Jul 18th, 1998 | 18/07/98 | Stirlingshire Cup | Section A | vs. Stenhousemuir (H) | 3 - 1 |
| Jan 12th, 1998 | 12/01/98 | Scottish Cup | 2nd Round | vs. Montrose (H) | 6 - 0 |
| Nov 15th, 1997 | 15/11/97 | League | Division 2 | vs. East Fife (A) | 3 - 2 |
| Nov 5th, 1997 | 05/11/97 | League | Division 2 | vs. Queen of the South (H) | 4 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 15 (20) | 3 | 0.09 | 2 | 0 | 45.7% | 31.4% | 22.9% |
| Scottish Cup | 3 (3) | 1 | 0.17 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| League Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Stirlingshire Cup | 1 (1) | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Totals: | 19 (25) | 5 | 2 | 0 | 43.2% | 29.5% | 27.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Alloa Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ayr Utd | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Brechin City | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Clyde | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dundee Utd | 0 (2) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | East Fife | 1 (1) | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Falkirk | 0 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Forfar Ath | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Hamilton Accies | 0 (2) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Hearts | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibernian | 0 (2) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Inverness CT | 2 (1) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Livingston | 2 (1) | 0 | 1 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Montrose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Morton | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Queen of the South | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Raith Rovers | 0 (3) | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Ross County | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Mirren | 0 (2) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Stenhousemuir | 2 (2) | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Stranraer | 2 (2) | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
| Totals: | 19 (25) | 5 | 2 | 0 | 19 | 13 | 12 | 43.2% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

September 20th, 1997
Clydebank 1 - 0 Stenhousemuir
League (Division 2)
Andy was born on this date in Edinburgh.
Clydebank 1 - 0 Stenhousemuir
League (Division 2)
report to follow
Clydebank 4 - 0 Queen of the South
League (Division 2)
Hibernian 2 - 1 Clydebank
League (Division 1)
Falkirk 0 - 2 Clydebank
League (Division 1)