| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1999-2000 | First Division | 40 (1) | 5 | 4 | 0 | 33 (1) | 4 | 7 | 1 | - | - | 40 (1) | 5 | 4 | 0 |
| 1998-99 | First Division | 28 (13) | 3 | 1 | 0 | 24 (11) | 2 | 4 (2) | 1 | - | - | 28 (13) | 3 | 1 | 0 |
| Totals: | 68 (14) | 8 | 5 | 0 | 57 (12) | 6 | 11 (2) | 2 | - | 0 | 68 (14) | 8 | 5 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 6th, 2000 | 06/05/00 | League | Division 1 | vs. Raith Rovers (A) | 0 - 0 |
| Apr 29th, 2000 | 29/04/00 | League | Division 1 | vs. Morton (H) | 0 - 3 |
| Apr 22nd, 2000 | 22/04/00 | League | Division 1 | vs. Airdrie (A) | 0 - 0 |
| Apr 15th, 2000 | 15/04/00 | League | Division 1 | vs. Dunfermline (A) | 0 - 6 |
| Apr 8th, 2000 | 08/04/00 | League | Division 1 | vs. Livingston (H) | 1 - 2 |
| Recent First Team Goals |
|---|
| Feb 19th, 2000 | 19/02/00 | Scottish Cup | 4th Round | vs. Hibernian (A) | 1 - 1 |
| Dec 18th, 1999 | 18/12/99 | League | Division 1 | vs. Airdrie (H) | 1 - 1 |
| Dec 4th, 1999 | 04/12/99 | League | Division 1 | vs. Livingston (H) | 1 - 5 |
| Sep 25th, 1999 | 25/09/99 | League | Division 1 | vs. Livingston (A) | 1 - 2 |
| Aug 21st, 1999 | 21/08/99 | League | Division 1 | vs. Raith Rovers (H) | 1 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 57 (12) | 6 | 0.09 | 3 | 0 | 15.9% | 29.0% | 55.1% |
| Scottish Cup | 6 (1) | 2 | 0.29 | 1 | 0 | 28.6% | 42.9% | 28.6% |
| League Cup | 2 (1) | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% |
| Challenge Cup | 3 | 0 | - | 1 | 0 | 66.7% | 0.0% | 33.3% |
| Totals: | 68 (14) | 8 | 5 | 0 | 19.5% | 28.0% | 52.4% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 6 (2) | 1 | 0 | 0 | 0 | 3 | 5 | 0.0% |
![]() | Arbroath | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 14.3% |
![]() | Dundee Utd | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dunfermline | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0% |
![]() | East Stirlingshire | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Falkirk | 6 (1) | 0 | 0 | 0 | 1 | 1 | 5 | 14.3% |
![]() | Forfar Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 2 (2) | 0 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Hibernian | 4 (2) | 1 | 0 | 0 | 1 | 2 | 3 | 16.7% |
![]() | Inverness CT | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0% |
![]() | Livingston | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% |
![]() | Morton | 6 (2) | 0 | 0 | 0 | 1 | 3 | 4 | 12.5% |
![]() | Raith Rovers | 7 (2) | 1 | 1 | 0 | 2 | 4 | 3 | 22.2% |
![]() | Ross County | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Mirren | 7 (1) | 1 | 1 | 0 | 1 | 4 | 3 | 12.5% |
![]() | Stirling Albion | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stranraer | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
| Totals: | 68 (14) | 8 | 5 | 0 | 16 | 23 | 43 | 19.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Lee was born on this date in Ayr.
Arbroath 0 - 1 Clydebank
League Cup (1st Round)
Airdrie 0 - 0 Clydebank
League (Division 1)
Stranraer 0 - 2 Clydebank
League (Division 1)
Inverness CT 1 - 0 Clydebank
League (Division 1)
St Mirren 2 - 1 Clydebank
League (Division 1)
Hibernian 1 - 1 Clydebank
Scottish Cup (4th Round)
Raith Rovers 0 - 0 Clydebank
League (Division 1)