| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1966-67 | Division Two | 19 | 6 | 1 | 0 | 14 | 4 | 5 | 2 | 1 | 1 | 19 | 6 | 1 | 0 |
| 1965-66 | Combined Reserve League | 13 | 2 | 0 | 0 | 13 | 2 | - | - | 8 | 2 | 13 | 2 | 0 | 0 |
| Totals: | 32 | 8 | 1 | 0 | 27 | 6 | 5 | 2 | 9 | 3 | 32 | 8 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 11th, 1967 | 11/02/67 | League | Division 2 | vs. Queen of the South (A) | 0 - 2 |
| Feb 4th, 1967 | 04/02/67 | League | Division 2 | vs. Berwick Rangers (H) | 2 - 4 |
| Jan 28th, 1967 | 28/01/67 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
| Jan 21st, 1967 | 21/01/67 | League | Division 2 | vs. Albion Rovers (A) | 2 - 0 |
| Jan 14th, 1967 | 14/01/67 | League | Division 2 | vs. Morton (H) | 0 - 1 |
| Recent First Team Goals |
|---|
| Jan 28th, 1967 | 28/01/67 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
| Jan 21st, 1967 | 21/01/67 | League | Division 2 | vs. Albion Rovers (A) | 2 - 0 |
| Jan 3rd, 1967 | 03/01/67 | League | Division 2 | vs. Raith Rovers (H) | 3 - 2 |
| Jan 2nd, 1967 | 02/01/67 | League | Division 2 | vs. Dumbarton (A) | 2 - 2 |
| Dec 17th, 1966 | 17/12/66 | Scottish Cup | 1st Preliminary Round | vs. Rothes (A) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 27 | 6 | 0.22 | 0 | 0 | 44.4% | 18.5% | 37.0% |
| Scottish Cup | 2 | 1 | 0.50 | 1 | 0 | 50.0% | 0.0% | 50.0% |
| League Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| Totals: | 32 | 8 | 1 | 0 | 43.8% | 15.6% | 40.6% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Berwick Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Brechin City | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Celtic 'B' | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dumbarton | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | East Fife Res | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | East Stirlingshire | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Forfar Ath | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Hamilton Accies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| Jordanhill TC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% | |
![]() | Montrose | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Morton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| QotS Reserves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
![]() | Queen of the South | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Queen's Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Queen's Park Str | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% | |
![]() | Raith Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Rangers 'B' | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% | |
![]() | Rothes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stenhousemuir | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| Totals: | 32 | 8 | 1 | 0 | 14 | 5 | 13 | 43.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Younger brother of Archie Rankin who also played for Clydebank. On the books of Celtic as a youngster ( no first team appearances). Signed in 1965 and played for Clydebank in the Scottish Combined Reserve League before Clydebank officially joined the Scottish League.
Skinny winger, very inconsistent, could be a matchwinner on his day, game was built on confidence. If he started off badly he couldn't lift his game, equally if he started well he just kept getting better and better. There was ability there, it just wasn't seen often enough. He was injury prone, came in for a fair bit of hard knocks and didn't have the strength to shake them off.
Joe enjoyed a purple patch in January 1967 when he scored against Dumbarton, next day he scored the winner against Raith Rovers in a 3-2 win in front of a massive crowd at Kilbowie. He then scored further goals in games against Albion Rovers and Montrose that month.
He played his last game for Clydebank against Queen of the South in February 1967. He retired from the game at an early age due to injury.
October 9th, 1965
Jordanhill Training College 1 - 6 Clydebank
League (Combined Reserve League - 1st Series)
Joe has an unknown date of birth.
Jordanhill TC 1 - 6 Clydebank
League (Combined Reserve League - 1st Series)
Only limited details are available for this fixture.Clydebank recorded a convincing 6-1 victory away to Jordanhill, with Billy Horn scoring three times. Joe Rankin opened the scoring from the
Jordanhill TC 1 - 6 Clydebank
League (Combined Reserve League - 1st Series)
Only limited details are available for this fixture.Clydebank recorded a convincing 6-1 victory away to Jordanhill, with Billy Horn scoring three times. Joe Rankin opened the scoring from the
Montrose 1 - 1 Clydebank
League (Division 2)
Montrose ReviewThe match between Montrose and Clydebank was much livelier than recent encounters and the 1-1 result was about right although the visitors' equaliser did not come un
Queen of the South 2 - 0 Clydebank
League (Division 2)
Clydebank PressBankies were doing well against this strong Queen's side but after the interval their luck changed. Queen's centre-half Jimmy Kerr was carried off with an injury and