Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Premier Division | 18 (3) | 0 | - | 3 | 0 | 23.8% | 14.3% | 61.9% |
1984-85 | First Division | 17 (8) | 2 | 0.08 | 0 | 1 | 20.0% | 44.0% | 36.0% |
1983-84 | First Division | 47 | 6 | 0.13 | 1 | 0 | 38.3% | 34.0% | 27.7% |
1982-83 | First Division | 38 (1) | 7 | 0.18 | 0 | 0 | 46.2% | 23.1% | 30.8% |
1981-82 | First Division | 41 (1) | 7 | 0.17 | 0 | 1 | 45.2% | 21.4% | 33.3% |
1980-81 | First Division | 40 (3) | 0 | - | 1 | 0 | 32.6% | 30.2% | 37.2% |
1979-80 | First Division | 36 (2) | 9 | 0.24 | 0 | 0 | 34.2% | 23.7% | 42.1% |
1977-78 | Premier Division | 12 (5) | 0 | - | 0 | 0 | 11.8% | 17.6% | 70.6% |
1976-77 | First Division | 6 (8) | 0 | - | 1 | 0 | 42.9% | 21.4% | 35.7% |
1975-76 | Second Division | - (1) | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
Totals: | 255 (32) | 31 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 29th, 1986 | 29/03/86 | League | Premier Division | vs. Celtic (H) | 0 - 5 |
Mar 22nd, 1986 | 22/03/86 | League | Premier Division | vs. St Mirren (H) | 0 - 2 |
Nov 30th, 1985 | 30/11/85 | League | Premier Division | vs. Hearts (A) | 1 - 4 |
Nov 23rd, 1985 | 23/11/85 | League | Premier Division | vs. Dundee Utd (H) | 1 - 2 |
Nov 16th, 1985 | 16/11/85 | League | Premier Division | vs. Celtic (A) | 0 - 2 |
Recent First Team Goals |
---|
Feb 16th, 1985 | 16/02/85 | League | Division 1 | vs. St Johnstone (A) | 1 - 1 |
Nov 10th, 1984 | 10/11/84 | League | Division 1 | vs. Clyde (H) | 1 - 2 |
May 5th, 1984 | 05/05/84 | League | Division 1 | vs. Partick Th (A) | 1 - 1 |
Mar 31st, 1984 | 31/03/84 | League | Division 1 | vs. Airdrie (A) | 3 - 3 |
Mar 13th, 1984 | 13/03/84 | League | Division 1 | vs. Brechin City (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Gerry was born on this date in Glasgow.
Clydebank FC 2 - 2 Albion Rovers
League (2nd Division)
Bankies lined up with an unchanged eleven for their vital league clash against Albion Rovers last Saturday. On the bench was latest signing, 17 year old Gerry Ronald an ex-schoolboy internationalist f
Clydebank FC 2 - 2 Airdrie
League (Division 1)
Clyde 0 - 2 Clydebank FC
League (Division 1)
At Shawfield, Clydebank got back on the rails after the previous week's disaster at Hamilton.Blair Millar was the hero with a brilliantly taken second half double. The big surprise for Bankies
Clydebank FC 1 - 2 Motherwell
League (Division 1)
Ayr Utd 4 - 1 Clydebank FC
League (Division 1)
Clydebank FC 2 - 1 Hamilton Accies
League (Division 1)
Clydebank FC 2 - 0 St Mirren
League Cup (Group 2)
Brechin City 2 - 2 Clydebank FC
League (Division 1)
St Johnstone 1 - 1 Clydebank FC
League (Division 1)
Clydebank FC 1 - 1 Motherwell
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.