Gerry Ronald Player Profile

Player Details

  • Full Name: Adam Gerald Ronald
  • Born: December 31st, 1958 (Glasgow)
  • Height: 5' 10
  • Position: Right Winger
  • Signed: July 5th, 1976
  • First Manager: Bill Munro
  • Career Totals: 288 appearances, 31 goals
  • Also Played For: Dundee United, Greenock Morton


Playing History

Season Win % Draw % Loss %
1985-86 18 (3) 0 3 0 23.8% 14.3% 61.9%
1984-85 17 (8) 2 0 1 20.0% 44.0% 36.0%
1983-84 47 6 2 0 38.3% 34.0% 27.7%
1982-83 38 (1) 7 0 0 46.2% 23.1% 30.8%
1981-82 41 (1) 7 0 1 45.2% 21.4% 33.3%
1980-81 41 (3) 0 1 0 34.1% 29.5% 36.4%
1979-80 36 (2) 9 0 0 34.2% 23.7% 42.1%
1977-78 12 (5) 0 0 0 11.8% 17.6% 70.6%
1976-77 6 (8) 0 1 0 42.9% 21.4% 35.7%
1975-76 - (1) 0 0 0 0.0% 100.0% 0.0%
Totals: 256 (32) 31


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 29/03/86 Premier Division vs. Celtic (H) 0 - 5
 22/03/86 Premier Division vs. St Mirren (H) 0 - 2
 30/11/85 Premier Division vs. Hearts (A) 1 - 4
 23/11/85 Premier Division vs. Dundee Utd (H) 1 - 2
 16/11/85 Premier Division vs. Celtic (A) 0 - 2

 Recent First Team Goals
 16/02/85 Division 1 vs. St Johnstone (A) 1 - 1
 10/11/84 Division 1 vs. Clyde (H) 1 - 2
 05/05/84 Division 1 vs. Partick Th (A) 1 - 1
 31/03/84 Division 1 vs. Airdrie (A) 3 - 3
 13/03/84 Division 1 vs. Brechin City (A) 2 - 0

 List of Goals Scored (click to expand)
 16/02/85 Division 1 vs. St Johnstone (A)  1 - 1
 10/11/84 Division 1 vs. Clyde (H)  1 - 2
 05/05/84 Division 1 vs. Partick Th (A)  1 - 1
 31/03/84 Division 1 vs. Airdrie (A)  3 - 3
 13/03/84 Division 1 vs. Brechin City (A)  2 - 0
 10/03/84 Division 1 vs. Raith Rovers (H)  4 - 3
 25/02/84 Division 1 vs. Kilmarnock (H)  3 - 0
 31/12/83 Division 1 vs. Clyde (A)  2 - 2
 18/12/82 Division 1 vs. Raith Rovers (A)  3 - 0
 06/11/82 Division 1 vs. Hamilton Accies (A)  2 - 0
 23/10/82 Division 1 vs. Falkirk (A)  2 - 0
 29/09/82 Division 1 vs. Hearts (A)  1 - 4
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 15/09/82 Division 1 vs. Dumbarton (H)  5 - 1
 21/08/82 Group 3 vs. Rangers (H)  1 - 4
 27/03/82 Division 1 vs. Hearts (H)  2 - 1
 20/03/82 Division 1 vs. Queen of South (H)  5 - 1
 17/02/82 Division 1 vs. Dumbarton (H)  3 - 0
 06/02/82 Division 1 vs. Ayr Utd (A)  1 - 2
 21/11/81 Division 1 vs. Dunfermline (A)  6 - 3
 26/08/81 Group 7 vs. Clyde (H)  1 - 0
 22/08/81 Group 7 vs. Queen's Park (H)  4 - 1
 19/03/80 Division 1 vs. Dunfermline (H)  3 - 1
 01/03/80 Division 1 vs. Motherwell (H)  1 - 2
 19/01/80 Division 1 vs. Arbroath (H)  5 - 1
 12/01/80 Division 1 vs. Ayr Utd (H)  1 - 0
 05/01/80 Division 1 vs. Hearts (A)  3 - 3
 13/10/79 Division 1 vs. Berwick Rangers (A)  3 - 2
 29/09/79 Division 1 vs. St Johnstone (H)  1 - 2
 22/09/79 Division 1 vs. Raith Rovers (A)  4 - 2
 11/09/79 Division 1 vs. Airdrie (H)  2 - 2

 List of Games Played (click to expand)
 05/04/86 Premier Division vs. Motherwell (H)  1 - 1
 29/03/86 Premier Division vs. Celtic (H)  0 - 5
 22/03/86 Premier Division vs. St Mirren (H)  0 - 2
 14/12/85 Permier Division vs. Motherwell (A)  0 - 3
 10/12/85 Premier Division vs. Aberdeen (H)  2 - 1
 30/11/85 Premier Division vs. Hearts (A)  1 - 4
 23/11/85 Premier Division vs. Dundee Utd (H)  1 - 2
 16/11/85 Premier Division vs. Celtic (A)  0 - 2
 13/11/85 Premier Division vs. St Mirren (H)  1 - 1
 30/10/85 Premier Division vs. Hibernian (H)  2 - 4
 19/10/85 Premier Division vs. Dundee (A)  0 - 2
 01/10/85 Premier Division vs. Hibernian (A)  0 - 5
 28/09/85 Premier Division vs. Hearts (H)  1 - 0
 14/09/85 Premier Division vs. Rangers (H)  0 - 1
 07/09/85 Premier Division vs. Dundee Utd (A)  1 - 2
 31/08/85 Premier Division vs. St Mirren (A)  2 - 0
 28/08/85 3rd Round vs. Dundee Utd (A)  0 - 2
 24/08/85 Premier Division vs. Celtic (H)  0 - 2
 21/08/85 2nd Round vs. Raith Rovers (H)  7 - 2
 17/08/85 Premier Division vs. Dundee (H)  4 - 0
 10/08/85 Premier Division vs. Motherwell (A)  0 - 0
 27/04/85 Division 1 vs. Ayr Utd (A)  2 - 3
 20/04/85 Division 1 vs. Forfar Ath (A)  1 - 1
 13/04/85 Division 1 vs. Brechin City (H)  5 - 1
 03/04/85 Division 1 vs. Airdrie (H)  1 - 1
 23/03/85 Division 1 vs. Partick Th (H)  1 - 2
 09/03/85 Division 1 vs. Falkirk (A)  0 - 0
 05/03/85 Division 1 vs. Forfar Ath (H)  1 - 1
 02/03/85 Division 1 vs. Clyde (H)  2 - 0
 26/02/85 Division 1 vs. Kilmarnock (A)  0 - 0
 23/02/85 Division 1 vs. Hamilton Accies (H)  1 - 1
 20/02/85 Division 1 vs. Partick Th (A)  1 - 0
 16/02/85 Division 1 vs. St Johnstone (A)  1 - 1
 04/02/85 3rd Round vs. Forfar Ath (A)  0 - 1
 02/02/85 Division 1 vs. Brechin City (H)  0 - 2
 01/01/85 Division 1 vs. Airdrie (H)  1 - 0
 22/12/84 Division 1 vs. Falkirk (H)  1 - 3
 17/11/84 Division 1 vs. Kilmarnock (A)  1 - 1
 10/11/84 Division 1 vs. Clyde (H)  1 - 2
 03/11/84 Division 1 vs. Brechin City (A)  2 - 2
 29/09/84 Division 1 vs. East Fife (A)  4 - 4
 08/09/84 Division 1 vs. Clyde (A)  0 - 2
 01/09/84 Division 1 vs. Hamilton Accies (H)  0 - 0
 25/08/84 Division 1 vs. Falkirk (A)  2 - 0
 21/08/84 2nd Round vs. Raith Rovers (A)  0 - 2
 18/08/84 Division 1 vs. Airdrie (A)  0 - 1
 12/05/84 Division 1 vs. Brechin City (A)  2 - 2
 05/05/84 Division 1 vs. Partick Th (A)  1 - 1
 28/04/84 Division 1 vs. Morton (H)  1 - 1
 21/04/84 Division 1 vs. Meadowbank Th (H)  1 - 1
 14/04/84 Division 1 vs. Alloa Athletic (H)  1 - 0
 07/04/84 Division 1 vs. Dumbarton (A)  1 - 2
 31/03/84 Division 1 vs. Airdrie (A)  3 - 3
 13/03/84 Division 1 vs. Brechin City (A)  2 - 0
 10/03/84 Division 1 vs. Raith Rovers (H)  4 - 3
 03/03/84 Division 1 vs. Clyde (A)  1 - 1
 29/02/84 Division 1 vs. Morton (A)  2 - 1
 25/02/84 Division 1 vs. Kilmarnock (H)  3 - 0
 21/02/84 Division 1 vs. Hamilton Accies (H)  1 - 1
 18/02/84 4th Round vs. Motherwell (A)  1 - 3
 13/02/84 3rd Round Replay vs. Brechin City (A)  3 - 0
 11/02/84 Division 1 vs. Ayr Utd (H)  1 - 2
 08/02/84 3rd Round vs. Brechin City (H)  0 - 0
 02/01/84 Division 1 vs. Dumbarton (H)  0 - 2
 31/12/83 Division 1 vs. Clyde (A)  2 - 2
 26/12/83 Division 1 vs. Raith Rovers (H)  1 - 1
 17/12/83 Division 1 vs. Kilmarnock (A)  1 - 0
 10/12/83 Division 1 vs. Partick Th (H)  1 - 0
 03/12/83 Division 1 vs. Meadowbank Th (H)  3 - 0
 30/11/83 Group 2 vs. Hearts (H)  0 - 3
 26/11/83 Division 1 vs. Ayr Utd (A)  2 - 2
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 12/11/83 Division 1 vs. Airdrie (H)  2 - 4
 09/11/83 Group 2 vs. Rangers (H)  0 - 3
 05/11/83 Division 1 vs. Brechin City (H)  1 - 0
 29/10/83 Division 1 vs. Hamilton Accies (A)  0 - 1
 26/10/83 Group 3 vs. St Mirren (A)  3 - 3
 22/10/83 Division 1 vs. Falkirk (A)  1 - 1
 15/10/83 Division 1 vs. Morton (H)  3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H)  4 - 1
 05/10/83 Group 2 vs. Hearts (A)  1 - 1
 01/10/83 Division 1 vs. Meadowbank Th (A)  3 - 1
 28/09/83 Division 1 vs. Kilmarnock (H)  4 - 0
 24/09/83 Division 1 vs. Partick Th (A)  0 - 1
 17/09/83 Division 1 vs. Alloa Athletic (H)  2 - 7
 14/09/83 Division 1 vs. Airdrie (A)  0 - 1
 10/09/83 Division 1 vs. Raith Rovers (A)  0 - 0
 07/09/83 Group 2 vs. St Mirren (H)  2 - 0
 03/09/83 Division 1 vs. Clyde (H)  1 - 0
 31/08/83 Group 2 vs. Rangers (A)  0 - 4
 27/08/83 2nd Round 2nd Leg vs. Ayr Utd (H)  1 - 0
 24/08/83 2nd Round 1st Leg vs. Ayr Utd (A)  2 - 1
 20/08/83 Division 1 vs. Dumbarton (A)  0 - 2
 14/05/83 Division 1 vs. Partick Th (H)  1 - 2
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 16/04/83 Division 1 vs. Hearts (A)  2 - 2
 09/04/83 Division 1 vs. Falkirk (A)  2 - 0
 02/04/83 Division 1 vs. Clyde (H)  2 - 1
 26/03/83 Division 1 vs. Raith Rovers (A)  3 - 1
 19/03/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/03/83 Division 1 vs. St Johnstone (H)  6 - 1
 05/02/83 Division 1 vs. Falkirk (H)  0 - 2
 29/01/83 3rd Round vs. Celtic (H)  0 - 3
 22/01/83 Division 1 vs. St Johnstone (A)  1 - 0
 15/01/83 Division 1 vs. Partick Th (H)  1 - 3
 03/01/83 Division 1 vs. Hamilton Accies (H)  2 - 1
 01/01/83 Division 1 vs. Dumbarton (A)  4 - 0
 27/12/82 Division 1 vs. Alloa Athletic (H)  2 - 2
 18/12/82 Division 1 vs. Raith Rovers (A)  3 - 0
 11/12/82 Division 1 vs. Queen's Park (A)  2 - 2
 04/12/82 Division 1 vs. Ayr Utd (H)  0 - 1
 27/11/82 Division 1 vs. Airdrie (A)  2 - 2
 20/11/82 Division 1 vs. Clyde (H)  2 - 2
 13/11/82 Division 1 vs. Hearts (H)  0 - 3
 06/11/82 Division 1 vs. Hamilton Accies (A)  2 - 0
 30/10/82 Division 1 vs. St Johnstone (H)  1 - 0
 23/10/82 Division 1 vs. Falkirk (A)  2 - 0
 16/10/82 Division 1 vs. Dunfermline (H)  1 - 1
 09/10/82 Division 1 vs. Partick Th (A)  1 - 0
 02/10/82 Division 1 vs. Ayr Utd (A)  3 - 1
 29/09/82 Division 1 vs. Hearts (A)  1 - 4
 25/09/82 Division 1 vs. Queen's Park (H)  2 - 0
 22/09/82 Division 1 vs. Airdrie (H)  0 - 4
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 15/09/82 Division 1 vs. Dumbarton (H)  5 - 1
 11/09/82 Division 1 vs. Alloa Athletic (A)  0 - 2
 04/09/82 Division 1 vs. Raith Rovers (H)  1 - 1
 01/09/82 Group 3 vs. Rangers (A)  2 - 3
 25/08/82 Group 3 vs. Hibernian (A)  1 - 1
 21/08/82 Group 3 vs. Rangers (H)  1 - 4
 18/08/82 Group 3 vs. Hibernian (H)  0 - 2
 14/08/82 Group 3 vs. Airdrie (A)  3 - 1
 08/05/82 Division 1 vs. St Johnstone (A)  3 - 3
 01/05/82 Division 1 vs. Dunfermline (H)  1 - 0
 24/04/82 Division 1 vs. Motherwell (A)  0 - 0
 21/04/82 Division 1 vs. Kilmarnock (A)  0 - 2
 17/04/82 Division 1 vs. Raith Rovers (H)  0 - 0
 14/04/82 Division 1 vs. Hearts (H)  1 - 5
 10/04/82 Division 1 vs. East Stirlingshire (A)  1 - 0
 03/04/82 Division 1 vs. Kilmarnock (A)  0 - 0
 27/03/82 Division 1 vs. Hearts (H)  2 - 1
 20/03/82 Division 1 vs. Queen of South (H)  5 - 1
 13/03/82 Division 1 vs. Dumbarton (A)  2 - 0
 27/02/82 Division 1 vs. Falkirk (H)  0 - 2
 20/02/82 Division 1 vs. Hamilton Accies (A)  1 - 3
 17/02/82 Division 1 vs. Dumbarton (H)  3 - 0
 13/02/82 4th Round vs. St Mirren (H)  0 - 2
 06/02/82 Division 1 vs. Ayr Utd (A)  1 - 2
 03/02/82 Division 1 vs. Raith Rovers (H)  0 - 1
 23/01/82 3rd Round vs. Dunfermline (H)  2 - 1
 19/01/82 Division 1 vs. Motherwell (A)  1 - 3
 12/12/81 Division 1 vs. Hamilton Accies (A)  2 - 0
 05/12/81 Division 1 vs. Queen of South (H)  2 - 1
 28/11/81 Division 1 vs. Falkirk (A)  0 - 3
 21/11/81 Division 1 vs. Dunfermline (A)  6 - 3
 14/11/81 Division 1 vs. Queen's Park (H)  2 - 1
 07/11/81 Division 1 vs. St Johnstone (A)  3 - 1
 31/10/81 Division 1 vs. Ayr Utd (H)  2 - 1
 24/10/81 Division 1 vs. East Stirlingshire (A)  0 - 0
 20/10/81 Division 1 vs. Hamilton Accies (H)  2 - 1
 17/10/81 Division 1 vs. Motherwell (H)  1 - 7
 10/10/81 Division 1 vs. Raith Rovers (A)  2 - 0
 03/10/81 Division 1 vs. Queen of South (A)  1 - 2
 26/09/81 Division 1 vs. Falkirk (H)  1 - 1
 16/09/81 Division 1 vs. Dunfermline (H)  4 - 1
 12/09/81 Division 1 vs. Dumbarton (A)  3 - 1
 08/09/81 Division 1 vs. Kilmarnock (H)  0 - 0
 05/09/81 Division 1 vs. St Johnstone (H)  2 - 3
 29/08/81 Division 1 vs. Queen's Park (A)  2 - 2
 26/08/81 Group 7 vs. Clyde (H)  1 - 0
 22/08/81 Group 7 vs. Queen's Park (H)  4 - 1
 15/08/81 Group 7 vs. Clyde (A)  0 - 3
 12/08/81 Group 7 vs. Berwick Rangers (H)  2 - 2
 08/08/81 Group 7 vs. Queen's Park (A)  0 - 1
 02/05/81 Division 1 vs. Dumbarton (H)  0 - 0
 18/04/81 Division 1 vs. Dundee (A)  0 - 1
 15/04/81 Division 1 vs. Hibernian (A)  0 - 3
 11/04/81 Division 1 vs. Berwick Rangers (H)  2 - 0
 04/04/81 Division 1 vs. Raith Rovers (A)  1 - 1
 01/04/81 Division 1 vs. Dunfermline (A)  1 - 2
 28/03/81 Division 1 vs. Stirling Albion (A)  0 - 0
 24/03/81 Division 1 vs. St Johnstone (H)  1 - 3
 21/03/81 Division 1 vs. Motherwell (H)  0 - 0
 16/03/81 Quarter Final Replay vs. Morton (H)  0 - 6
 11/03/81 Quarter Final vs. Morton (A)  0 - 0
 28/02/81 Division 1 vs. Hamilton Accies (H)  1 - 2
 23/02/81 4th Round 2nd Replay vs. Kilmarnock (N)  1 - 0
 21/02/81 Division 1 vs. Ayr Utd (A)  1 - 4
 14/02/81 4th Round vs. Kilmarnock (A)  0 - 0
 31/01/81 Division 1 vs. Falkirk (A)  0 - 0
 28/01/81 3rd Round Replay vs. East Fife (H)  5 - 4
 03/01/81 Division 1 vs. Stirling Albion (H)  1 - 1
 01/01/81 Division 1 vs. Dumbarton (A)  1 - 1
 20/12/80 Division 1 vs. Motherwell (A)  0 - 3
 29/11/80 Division 1 vs. Hamilton Accies (A)  0 - 3
 15/11/80 Division 1 vs. Ayr Utd (A)  0 - 1
 11/11/80 1st Round vs. East Stirlingshire (A)  6 - 1
 08/11/80 Division 1 vs. St Johnstone (H)  0 - 2
 01/11/80 Division 1 vs. Dundee (A)  1 - 2
 29/10/80 Quarter Final 2nd Leg vs. Dundee Utd (A)  1 - 4
 25/10/80 Division 1 vs. Falkirk (H)  2 - 1
 08/10/80 Quarter Final 1st Leg vs. Dundee Utd (H)  2 - 1
 04/10/80 Division 1 vs. Hamilton Accies (H)  3 - 1
 01/10/80 Division 1 vs. Stirling Albion (A)  0 - 0
 27/09/80 Division 1 vs. Hibernian (A)  1 - 4
 24/09/80 3rd Round 2nd Leg vs. Raith Rovers (H)  1 - 0
 20/09/80 Division 1 vs. Ayr Utd (H)  2 - 2
 17/09/80 Division 1 vs. St Johnstone (A)  1 - 1
 13/09/80 Division 1 vs. Falkirk (A)  2 - 3
 06/09/80 Division 1 vs. Dundee (H)  3 - 0
 03/09/80 3rd Round 1st Leg vs. Raith Rovers (A)  1 - 0
 30/08/80 2nd Round 2nd Leg vs. Meadowbank Th (H)  2 - 1
 27/08/80 2nd Round 1st Leg vs. Meadowbank Th (A)  2 - 1
 23/08/80 Division 1 vs. Dumbarton (H)  1 - 4
 20/08/80 1st Round 2nd Leg vs. St Johnstone (H)  0 - 0
 16/08/80 Division 1 vs. Raith Rovers (A)  4 - 0
 13/08/80 1st Round 1st Leg vs. St Johnstone (A)  2 - 0
 09/08/80 Division 1 vs. East Stirlingshire (H)  3 - 2
 26/04/80 Division 1 vs. Stirling Albion (H)  0 - 1
 19/04/80 Division 1 vs. Hamilton Accies (H)  2 - 0
 12/04/80 Division 1 vs. St Johnstone (A)  1 - 3
 09/04/80 Division 1 vs. Dunfermline (H)  0 - 1
 02/04/80 Division 1 vs. Dumbarton (H)  2 - 2
 29/03/80 Division 1 vs. Motherwell (A)  2 - 3
 25/03/80 Division 1 vs. Raith Rovers (H)  1 - 0
 19/03/80 Division 1 vs. Dunfermline (H)  3 - 1
 15/03/80 Division 1 vs. Airdrie (A)  0 - 1
 08/03/80 Division 1 vs. Stirling Albion (A)  0 - 2
 01/03/80 Division 1 vs. Motherwell (H)  1 - 2
 23/02/80 Division 1 vs. Berwick Rangers (A)  1 - 2
 20/02/80 Division 1 vs. Airdrie (A)  1 - 3
 16/02/80 Division 1 vs. Arbroath (H)  3 - 1
 11/02/80 3rd Round 2nd Replay vs. Stirling Albion (N)  0 - 1
 30/01/80 3rd Round Replay vs. Stirling Albion (A)  1 - 1
 26/01/80 3rd Round vs. Stirling Albion (H)  1 - 1
 19/01/80 Division 1 vs. Arbroath (H)  5 - 1
 12/01/80 Division 1 vs. Ayr Utd (H)  1 - 0
 05/01/80 Division 1 vs. Hearts (A)  3 - 3
 29/12/79 Division 1 vs. Clyde (A)  2 - 0
 22/12/79 Division 1 vs. Hamilton Accies (A)  0 - 3
 15/12/79 Division 1 vs. Berwick Rangers (H)  0 - 0
 01/12/79 Division 1 vs. St Johnstone (A)  1 - 0
 17/11/79 Division 1 vs. Ayr Utd (A)  2 - 2
 10/11/79 Division 1 vs. Hearts (H)  1 - 1
 03/11/79 Division 1 vs. Dumbarton (A)  0 - 1
 27/10/79 Division 1 vs. Clyde (H)  2 - 2
 20/10/79 Division 1 vs. Hamilton Accies (H)  4 - 0
 13/10/79 Division 1 vs. Berwick Rangers (A)  3 - 2
 06/10/79 Division 1 vs. Dunfermline (A)  3 - 1
 29/09/79 Division 1 vs. St Johnstone (H)  1 - 2
 22/09/79 Division 1 vs. Raith Rovers (A)  4 - 2
 19/09/79 Division 1 vs. Arbroath (A)  2 - 3
 15/09/79 Division 1 vs. Ayr Utd (H)  1 - 0
 11/09/79 Division 1 vs. Airdrie (H)  2 - 2
 08/09/79 Division 1 vs. Hearts (A)  1 - 2
 02/09/79 2nd Round 2nd Leg vs. Hamilton Accies (A)  0 - 1
 22/04/78 Premier Division vs. Motherwell (A)  1 - 0
 20/04/78 Semi Final vs. Dumbarton (H)  4 - 0
 25/03/78 Premier Division vs. Partick Th (A)  0 - 0
 21/03/78 Premier Division vs. Aberdeen (A)  0 - 2
 18/03/78 Premier Division vs. Hibernian (H)  0 - 3
 11/03/78 Premier Division vs. Motherwell (H)  0 - 2
 04/03/78 Premier Division vs. St Mirren (H)  2 - 2
 25/02/78 Premier Division vs. Ayr Utd (A)  0 - 0
 19/02/78 Premier Division vs. Rangers (H)  0 - 3
 07/02/78 3rd Round vs. Stirling Albion (A)  0 - 3
 04/02/78 Premier Division vs. Rangers (A)  0 - 1
 24/12/77 Premier Division vs. St Mirren (A)  0 - 2
 05/10/77 3rd Round 1st Leg vs. Dunfermline (A)  0 - 2
 01/10/77 Premier Division vs. Rangers (A)  1 - 4
 17/09/77 Premier Division vs. Dundee Utd (H)  0 - 3
 10/09/77 Premier Division vs. Partick Th (H)  0 - 4
 20/08/77 Premier Division vs. Aberdeen (H)  1 - 3
 06/05/77 Final vs. Stirling Albion (A)  0 - 0
 16/04/77 1st Division vs. Raith Rovers (A)  1 - 2
 02/04/77 1st Division vs. Morton (H)  2 - 3
 12/03/77 1st Division vs. Dumbarton (H)  4 - 2
 05/03/77 1st Division vs. St Mirren (A)  1 - 3
 26/02/77 4th Round vs. Hearts (A)  0 - 1
 16/02/77 1st Division vs. St Johnstone (H)  2 - 0
 12/02/77 1st Division vs. Hamilton Accies (A)  2 - 0
 07/02/77 3rd Round replay vs. Hamilton Accies (H)  3 - 0
 22/01/77 1st Division vs. Montrose (A)  3 - 3
 27/11/76 1st Division vs. Montrose (H)  1 - 2
 06/11/76 1st Division vs. Arbroath (A)  2 - 0
 30/10/76 1st Division vs. Dumbarton (H)  2 - 0
 25/09/76 1st Division vs. Montrose (A)  2 - 2
 14/02/76 2nd Division vs. Albion Rovers (H)  2 - 2


Biography

When you think of Gerry Ronald, you are most likely to associate him with the Clydebank sides of the Late 1970s and early 80s.However, he had been around Kilbowie as early as the Championship winning season in 1975-76.

He made his debut for the club against Albion Rovers in a2-2 draw at Kilbowie in February 1976, coming off the bench to set up a late equalising goal for Davie Cooper.

From that first moment it was obvious that Jack Steedman had unearthed another talent in the 17 year old redhead. Gerry was quite possibly one of the most skilful and talented players to ever grace the turf at Kilbowie and for almost a decade he was one of the best wide players in the country. But he was to be one of the unlucky ones where the big money move eluded him.

After that brief cameo, Gerry was signed properly in the summer of 1976 from Juvenile side Glasgow United. He had also represented Scotland at schoolboy level. Gerry was known at the club as “Adam” which originally enough was his real first name, but he preferred to go by his middle name.

In his first full season with the club, the Bankies secured consecutive promotions by finishing runners-up to St Mirren and ensuring Premier League football at Kilbowie for the first time. Gerry made 14 appearances with6 from the start. He was used mainly as back up covering injuries and suspensions.

Before the Premier League season started Davie Cooper was sold to Rangers, and rather unfairly Gerry was likened by Jack Steedman as the next “Cooper”. At this point Gerry was just 18 with only a handful of games behind him and having to learn his trade in the top league. Cooper by comparison was 21 when he left and had played almost 150 matches in the lower levels.

As expected the Premier League was just a bridge too far for the Bankies. Gerry was used sporadically, as Bill Munro tinkered with the side trying to find a formula that worked. This meant experience was generally preferred, and Gerry was restricted to just 17 appearances though he did start on 12 occasions.

At this stage, the story goes awry for Gerry. With the club relegated to the First Division, it seemed like an ideal time for Gerry to be finally given his chance. However, the emergence of Frank McDougall changed the optics and incredibly Gerry made no appearances for the first team at all in 1978-79.

McDougall was an obvious star and was sold to St Mirren at the end of the season. If patience is a virtue, then Gerry had it in spades as 1979-80 was, finally, to be the season where he would become a regular in the first team. His first goal was a 90th minute tap-in against Airdrie securing a 2-2 draw in September 1979, almost three and half years after his debut. Gerry would go on to score nine goals, which would be his best return in a season in his Bankies career.

This was a transitional period for the Bankies after being relegated from the Premier League and failing to secure an immediate return at the first attempt. The club now back playing on a part time basis, struggled for a couple of seasons, and the record signing of Gerry McCabe in 1980initially made no real difference.

In those two years Gerry made over 80 appearances, though failed to hit the net in 1980-81 after scoring nine the season before.

1981 saw the Bankies return to being promotion candidates with Ronald and McCabe supplying the ammunition for Blair Millar and Tommy Coyne. Gerry was beginning to turn heads and he was subject to a bid from Hearts. Considering Gerry was unwilling to commit his future to the club by signing short term deals, the bid was surprisingly turned down by the Bankies. With Hearts not willing to meet the Bankies’ valuation of the player, Gerry finally signed a new deal with the club.

This was to Clydebank’s advantage as Gerry was a top performer in a Bankies’ side that were constantly challenging for promotion. By the end of 1983-84 Gerry had made almost 250 appearances for the club.

Clydebank had always been an attacking side by nature, but in 1984-85 the Bankies opted for a 5-3-2  system using wing backs, rather than traditional wide men. This meant for the first time in years, Gerry found his position under threat, and he only managed 25 appearances as the Bankies finally managed a return to the Premier League.

However as a now experienced player at 27 years of age, Gerry  was restored to the starting line-up for the new campaign and he along with Gerry McCabe dazzled the Premier League. The two Gerry’s were showing the talent they possessed and it seemed incredible that neither secured  a move to a bigger club.

Unfortunately, Gerry suffered an injury when he was at the top of his game in November, and he only played a handful more games at the end of the season which turned out to be his last for the club.

Perhaps, disillusioned with a procession of other Clydebank players moving to bigger clubs, or for some other reason, Gerry fell out of love with the game and was given a free transfer.

It led Jack Steedman to say that he thought Ronald was a better all round player than Davie Cooper and added, “He has phenomenal skill, but because of his attitude he can be a fantastic waste of talent. If he was prepared to work at his game I would have him back in a minute. He knows my number.”

There are always two sides to a story, but maybe that is why Gerry never moved beyond Kilbowie. Dundee United offered him a short-term deal, but he failed to secure a longer contract after playing in a number of trial games.

Gerry ended up at Morton for a few years, but he never really recaptured his best days he enjoyed as a Clydebank player, and he retired in 1990.

It can generally be agreed that Gerry was an unbelievably gifted football player with a natural talent that you don’t see too often. His story is perhaps one not fulfilled to its potential, but he left a lot of fine memories in his 288 games at Clydebank.

Debut (as sub)

February 14th, 1976
Clydebank 2 - 2 Albion Rovers

League (2nd Division)

Full Debut

November 6th, 1976
Arbroath 0 - 2 Clydebank

League (1st Division)


Timeline


  • Date of Birth


    Gerry was born on this date in Glasgow.


  • First Team Debut

    Clydebank 2 - 2 Albion Rovers
    League (2nd Division)

    Match Report to Follow...


  • Signed For Clydebank


    Gerry was signed from Glasgow United


  • First Goal

    Clydebank 2 - 2 Airdrie
    League (Division 1)

    Report coming soon....


  • 50th Appearance

    Clyde 0 - 2 Clydebank
    League (Division 1)

    Report coming soon....


  • 50th League Appearance

    Clydebank 1 - 2 Motherwell
    League (Division 1)

    Report coming soon....


  • 100th Appearance

    Kilmarnock 0 - 0 Clydebank
    Scottish Cup (4th Round)

    Report coming soon....


  • 100th League Appearance

    Clydebank 2 - 1 Hamilton Accies
    League (Division 1)

    Scotland boss Jock Stein saw that prolific goalscorer, Blair Millar, snatch victory for Clydebank three minutes from time in a disappointing game at Kilbowie on Tuesday.But the real star of th


  • 200th Appearance

    Clydebank 1 - 0 Clyde
    League (Division 1)

    Report coming soon....


  • 200th League Appearance

    Brechin City 2 - 2 Clydebank
    League (Division 1)

    Report coming soon....


  • Last Goal

    St Johnstone 1 - 1 Clydebank
    League (Division 1)

    Report coming soon....


  • Last Appearance

    Clydebank 1 - 1 Motherwell
    League (Premier Division)