Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Division Two | 18 (2) | 9 | 0.45 | 1 | 0 | 45.0% | 15.0% | 40.0% |
1973-74 | Division Two | 15 | 5 | 0.33 | 0 | 0 | 46.7% | 20.0% | 33.3% |
Totals: | 33 (2) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 21st, 1974 | 21/12/74 | League | Division 2 | vs. Falkirk (A) | 1 - 0 |
Dec 14th, 1974 | 14/12/74 | League | Division 2 | vs. Alloa Athletic (H) | 4 - 1 |
Dec 7th, 1974 | 07/12/74 | League | Division 2 | vs. Hamilton Accies (A) | 1 - 0 |
Nov 30th, 1974 | 30/11/74 | League | Division 2 | vs. Cowdenbeath (H) | 2 - 1 |
Nov 23rd, 1974 | 23/11/74 | League | Division 2 | vs. Raith Rovers (A) | 2 - 1 |
Recent First Team Goals |
---|
Dec 21st, 1974 | 21/12/74 | League | Division 2 | vs. Falkirk (A) | 1 - 0 |
Dec 14th, 1974 | 14/12/74 | League | Division 2 | vs. Alloa Athletic (H) | 4 - 1 |
Dec 7th, 1974 | 07/12/74 | League | Division 2 | vs. Hamilton Accies (A) | 1 - 0 |
Nov 23rd, 1974 | 23/11/74 | League | Division 2 | vs. Raith Rovers (A) | 2 - 1 |
Nov 16th, 1974 | 16/11/74 | League | Division 2 | vs. Albion Rovers (A) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
March 3rd, 1974
Hamilton Academical 3 - 0 Clydebank FC
League (Division 2)
Phil was born on this date in Hillhead, Glasgow.
Phil was signed from Kilmarnock
Hamilton Accies 3 - 0 Clydebank FC
League (Division 2)
Clydebank FC 2 - 0 Queen's Park
League (Division 2)
Clydebank took to the field showing two changes from the team which convincingly beat Montrose in their last home match. Fit again, Norrie Hall returned at right half and Ward White wore the no 10 jer
Falkirk 0 - 1 Clydebank FC
League (Division 2)
Six in a row! Six in a row! Bankies fans could be excused from singing the praises of their gallant team after witnessing another fighting victory at the expense of the strong going Falkirk.Ap
Falkirk 0 - 1 Clydebank FC
League (Division 2)
Six in a row! Six in a row! Bankies fans could be excused from singing the praises of their gallant team after witnessing another fighting victory at the expense of the strong going Falkirk.Ap
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.