Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1989-90 | First Division | 12 (1) | 3 | 0.23 | 0 | 0 | 30.8% | 30.8% | 38.5% |
1988-89 | First Division | 9 (7) | 1 | 0.06 | 1 | 0 | 56.3% | 6.3% | 37.5% |
Totals: | 21 (8) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 21st, 1989 | 21/10/89 | League | Division 1 | vs. Airdrie (H) | 0 - 3 |
Oct 7th, 1989 | 07/10/89 | League | Division 1 | vs. Hamilton Accies (H) | 2 - 2 |
Sep 30th, 1989 | 30/09/89 | League | Division 1 | vs. Raith Rovers (A) | 0 - 1 |
Sep 23rd, 1989 | 23/09/89 | League | Division 1 | vs. Meadowbank Th (H) | 1 - 1 |
Sep 16th, 1989 | 16/09/89 | League | Division 1 | vs. Ayr Utd (A) | 2 - 3 |
Recent First Team Goals |
---|
Sep 5th, 1989 | 05/09/89 | League | Division 1 | vs. Clyde (H) | 2 - 1 |
Sep 2nd, 1989 | 02/09/89 | League | Division 1 | vs. Albion Rovers (A) | 4 - 3 |
Aug 19th, 1989 | 19/08/89 | League | Division 1 | vs. St Johnstone (A) | 1 - 2 |
Apr 22nd, 1989 | 22/04/89 | League | Division 1 | vs. Partick Th (H) | 4 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 7th, 1989
St Johnstone 2 - 0 Clydebank
League (Division 1)
Jim was born on this date in Glasgow.
Match report coming soon
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.