| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1999-2000 | First Division | 18 (6) | 1 | 4 | 0 | 14 (6) | 0 | 4 | 1 | - | - | 18 (6) | 1 | 4 | 0 |
| 1998-99 | First Division | 8 (4) | 1 | 1 | 0 | 5 (4) | 1 | 3 | 0 | - | - | 8 (4) | 1 | 1 | 0 |
| 1997-98 | Second Division | 28 | 8 | 6 | 0 | 26 | 7 | 2 | 1 | - | - | 28 | 8 | 6 | 0 |
| Totals: | 54 (10) | 10 | 11 | 0 | 45 (10) | 8 | 9 | 2 | - | 0 | 54 (10) | 10 | 11 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 4th, 2000 | 04/03/00 | League | Division 1 | vs. Inverness CT (H) | 0 - 1 |
| Feb 29th, 2000 | 29/02/00 | Scottish Cup | 4th Round Replay | vs. Hibernian (H) | 0 - 3 |
| Feb 26th, 2000 | 26/02/00 | League | Division 1 | vs. Morton (A) | 0 - 1 |
| Feb 19th, 2000 | 19/02/00 | Scottish Cup | 4th Round | vs. Hibernian (A) | 1 - 1 |
| Jan 22nd, 2000 | 22/01/00 | League | Division 1 | vs. Livingston (A) | 0 - 3 |
| Recent First Team Goals |
|---|
| Aug 24th, 1999 | 24/08/99 | Challenge Cup | 2nd Round | vs. Forfar Ath (H) | 4 - 3 |
| Aug 29th, 1998 | 29/08/98 | League | Division 1 | vs. Morton (A) | 2 - 2 |
| May 9th, 1998 | 09/05/98 | League | Division 2 | vs. Brechin City (A) | 6 - 1 |
| May 2nd, 1998 | 02/05/98 | League | Division 2 | vs. Queen of the South (H) | 1 - 1 |
| Mar 28th, 1998 | 28/03/98 | League | Division 2 | vs. Inverness CT (H) | 1 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 45 (10) | 8 | 0.15 | 9 | 0 | 29.1% | 21.8% | 49.1% |
| Scottish Cup | 4 | 1 | 0.25 | 2 | 0 | 25.0% | 25.0% | 50.0% |
| League Cup | 3 | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% |
| Challenge Cup | 1 | 1 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 54 (10) | 10 | 11 | 0 | 31.3% | 20.3% | 48.4% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 4 (1) | 0 | 2 | 0 | 0 | 2 | 3 | 0.0% |
![]() | Arbroath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 1 (3) | 0 | 1 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Brechin City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Clyde | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Dunfermline | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | East Fife | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | East Stirlingshire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Falkirk | 3 (1) | 0 | 0 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Forfar Ath | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Hearts | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibernian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Inverness CT | 6 (1) | 1 | 0 | 0 | 1 | 2 | 4 | 14.3% |
![]() | Livingston | 4 (1) | 0 | 0 | 0 | 1 | 1 | 3 | 20.0% |
![]() | Montrose | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Morton | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Queen of the South | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Raith Rovers | 2 (2) | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | St Mirren | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stenhousemuir | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Stranraer | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 40.0% |
| Totals: | 54 (10) | 10 | 11 | 0 | 20 | 13 | 31 | 31.3% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

October 18th, 1997
Inverness Caledonian Thistle 0 - 0 Clydebank
League (Division 2)
Derek was born on this date in Broxburn.
Inverness CT 0 - 0 Clydebank
League (Division 2)
Clyde 0 - 1 Clydebank
League (Division 2)
Clydebank 4 - 3 Forfar Ath
Challenge Cup (2nd Round)
Airdrie 1 - 0 Clydebank
League (Division 1)
Raith Rovers 1 - 0 Clydebank
League (Division 1)
Clydebank 2 - 1 Raith Rovers
League (Division 1)