Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1999-2000 | First Division | 18 (6) | 1 | 0.04 | 4 | 0 | 8.3% | 16.7% | 75.0% |
1998-99 | First Division | 8 (4) | 1 | 0.08 | 1 | 0 | 41.7% | 16.7% | 41.7% |
1997-98 | Second Division | 28 | 8 | 0.29 | 6 | 0 | 46.4% | 25.0% | 28.6% |
Totals: | 54 (10) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 4th, 2000 | 04/03/00 | League | Division 1 | vs. Inverness CT (H) | 0 - 1 |
Feb 29th, 2000 | 29/02/00 | Scottish Cup | 4th Round Replay | vs. Hibernian (H) | 0 - 3 |
Feb 26th, 2000 | 26/02/00 | League | Division 1 | vs. Morton (A) | 0 - 1 |
Feb 19th, 2000 | 19/02/00 | Scottish Cup | 4th Round | vs. Hibernian (A) | 1 - 1 |
Jan 22nd, 2000 | 22/01/00 | League | Division 1 | vs. Livingston (A) | 0 - 3 |
Recent First Team Goals |
---|
Aug 24th, 1999 | 24/08/99 | Challenge Cup | 2nd Round | vs. Forfar Ath (H) | 4 - 3 |
Aug 29th, 1998 | 29/08/98 | League | Division 1 | vs. Morton (A) | 2 - 2 |
May 9th, 1998 | 09/05/98 | League | Division 2 | vs. Brechin City (A) | 6 - 1 |
May 2nd, 1998 | 02/05/98 | League | Division 2 | vs. Queen of South (H) | 1 - 1 |
Mar 28th, 1998 | 28/03/98 | League | Division 2 | vs. Inverness CT (H) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
October 18th, 1997
Inverness Caledonian Thistle 0 - 0 Clydebank
League (Division 2)
Derek was born on this date in Broxburn.
Inverness CT 0 - 0 Clydebank
League (Division 2)
Clyde 0 - 1 Clydebank
League (Division 2)
Clydebank 4 - 3 Forfar Ath
Challenge Cup (2nd Round)
Airdrie 1 - 0 Clydebank
League (Division 1)
Raith Rovers 1 - 0 Clydebank
League (Division 1)
Clydebank 2 - 1 Raith Rovers
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.