Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1989-90 | First Division | 8 (1) | 1 | 0.11 | 1 | 0 | 33.3% | 33.3% | 33.3% |
1988-89 | First Division | 37 | 4 | 0.11 | 1 | 1 | 43.2% | 32.4% | 24.3% |
1987-88 | First Division | 45 (1) | 1 | 0.02 | 3 | 0 | 43.5% | 17.4% | 39.1% |
1986-87 | Premier Division | 40 | 1 | 0.03 | 4 | 0 | 22.5% | 22.5% | 55.0% |
1985-86 | Premier Division | 30 | 1 | 0.03 | 7 | 0 | 10.0% | 26.7% | 63.3% |
Totals: | 160 (2) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1989 | 23/09/89 | League | Division 1 | vs. Meadowbank Th (H) | 1 - 1 |
Sep 16th, 1989 | 16/09/89 | League | Division 1 | vs. Ayr Utd (A) | 2 - 3 |
Sep 9th, 1989 | 09/09/89 | League | Division 1 | vs. Forfar Ath (A) | 2 - 2 |
Sep 5th, 1989 | 05/09/89 | League | Division 1 | vs. Clyde (H) | 2 - 1 |
Sep 2nd, 1989 | 02/09/89 | League | Division 1 | vs. Albion Rovers (A) | 4 - 3 |
Recent First Team Goals |
---|
Sep 9th, 1989 | 09/09/89 | League | Division 1 | vs. Forfar Ath (A) | 2 - 2 |
Jan 21st, 1989 | 21/01/89 | League | Division 1 | vs. Partick Th (H) | 3 - 2 |
Dec 24th, 1988 | 24/12/88 | League | Division 1 | vs. Raith Rovers (H) | 3 - 1 |
Oct 22nd, 1988 | 22/10/88 | League | Division 1 | vs. Airdrie (H) | 3 - 3 |
Sep 10th, 1988 | 10/09/88 | League | Division 1 | vs. Clyde (A) | 5 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stewart Auld was undoubtedly one of the finest central defenders to grace the turf at Kilbowie Park. He was a commanding, fearless competitor and it is hard to think of another player who comes anywhere close to matching his ability in the air. He spent just over four years with the Bankies but left an indelible mark on the supporters lucky enough to see him play.
The most surprising thing about Stewart is that it took him so long to play in the Senior leagues. He was already 27 years of age when he joined Clydebank from Pollok in 1985. The Newlandsfield club had just won the Scottish Junior Cup and Stewart was an integral part of that side over a number of years. It was quite a jump from the Juniors to the Premier League as the Bankies were about to embark on their first foray in the top tier in almost a decade.
Signed as cover for Budgie McGhie, he was to get an early chance in the team as McGhie was injured in just the second game of the season. His competitive debut was against Raith Rovers in the League Cup but, unfortunately, Stewart suffered a leg gash just before half time, and had to be replaced with scores level at one all. The Bankies would go on to win the game 7-2
He missed the next nine weeks due to this injury, but went straight back into the first team on his recovery as McGhie was still crocked. He would not lose his place again even when McGhie regained his fitness. He made the leap from the Juniors seamlessly and won the supporters player of the year despite the club finishing bottom of the league.
The Bankies were given a reprieve from relegation due to league reconstruction, and Stewart was a model of consistency playing in the first 21 games of the next season until he was injured against Aberdeen in November. This absence allowed Budgie McGhie back into the side, but Auld soon regained his position once fit again. McGhie who had been a fantastic servant for the Bankies would soon be sold to Queen of the South underlining Auld’s importance to the Bankies defence.
Unfortunately, the Bankies were unable to stay in the Premier League for a third season as they were relegated to the First Division. Stewart was the lynch pin in the centre of the defence alongside John Maher and ably supported in the full back positions by Jim Rodger and Mar Treanor. Stewart would make the most appearances of any player that season, missing just two of 48 games. The Bankies would miss out on promotion finishing in third position.
1988-89 would be Stewart’s last full season with the club, but it was one to remember, as the Bankies played with a freedom that has never been seen since due to the front line of Eadie, Coyle and Bryce. This all out attacking style was to the detriment of the defence, but this attractive style saw Stewart score four goals more than doubling his goals tally from the previous three seasons including a memorable first minute headed goal against Partick Thistle.
Again, the Bankies were to just miss out on promotion back to the Premier League. Back to back home defeats by Dunfermline and Falkirk (who were eventually promoted) doing the damage.
Despite being 31 years of age, Stewart began the 1989-90 on the bench due to the emergence of Sean Sweeney. To accommodate this, the Bankies tried a three at the back system with Auld, Sweeney and John Maher. However, it didn’t really fit in with the Bankies attacking ethos of the time and something would have to give.
Jack Steedman was famous for either selling or buying a player on the Friday night before a match. It was, therefore, an utter shock to pick up the Daily Record on Saturday morning on the way to get the bus to Starks Park for the Raith Rovers match to find out that Auld had been sold to rivals Airdrieonians for £40,000. The Bankies lost the match 1-0 as well.
Stewart spent two years at Airdrie, just missing out on promotion in his first season, and the second was a wash out as he suffered a collapsed lung. He subsequently moved to Ayr United for a year before retiring.
Stewart will always be fondly remembered for his part in the two Premier League seasons, and his two subsequent years in the First Division where he was one of the top defenders in the league. The Bankies were a particular joy to watch in the 1988-89 season where the football was free flowing and to an incredibly high standard. Stewart was an indispensable player in his time at the club during his time at Kilbowie and certainly one of Clydebank’s best ever defenders.
August 21st, 1985
Clydebank 7 - 2 Raith Rovers
League Cup (2nd Round)
Stewart was born on this date in Glasgow.
Clydebank 3 - 0 Dumbarton
Friendly
Match report coming soon
Clydebank 7 - 2 Raith Rovers
League Cup (2nd Round)
Aberdeen 3 - 1 Clydebank
League (Premier Division)
Clydebank 1 - 3 Hibernian
League (Premier Division)
Clydebank 0 - 3 Hearts
League (Premier Division)
Hibernian 4 - 1 Clydebank
League (Premier Division)
Meadowbank Th 3 - 2 Clydebank
League (Division 1)
Raith Rovers 2 - 3 Clydebank
League (Division 1)
Forfar Ath 2 - 2 Clydebank
League (Division 1)
Clydebank 1 - 1 Meadowbank Th
League (Division 1)
Stewart signed for Airdrieonians for a fee of £40,000
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.