Bobby Williamson Player Profile

Player Details

  • Full Name: Robert Williamson
  • Born: August 13th, 1961 (Glasgow)
  • Height: 5' 10
  • Position: Striker
  • Signed: July 2nd, 1979
  • First Manager: Bill Munro
  • Career Totals: 88 appearances, 37 goals
  • Also Played For: Kilmarnock, Rangers, Rotherham United, West Bromwich Albion


Playing History

Season Win % Draw % Loss %
1983-84 26 10 3 0 38.5% 23.1% 38.5%
1982-83 47 25 3 0 44.7% 23.4% 31.9%
1981-82 10 (3) 2 1 0 53.8% 23.1% 23.1%
1980-81 - (2) 0 0 0 50.0% 50.0% 0.0%
Totals: 83 (5) 37


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 03/12/83 Division 1 vs. Meadowbank Th (H) 3 - 0
 30/11/83 Group 2 vs. Hearts (H) 0 - 3
 26/11/83 Division 1 vs. Ayr Utd (A) 2 - 2
 19/11/83 Division 1 vs. Alloa Athletic (A) 2 - 0
 12/11/83 Division 1 vs. Airdrie (H) 2 - 4

 Recent First Team Goals
 03/12/83 Division 1 vs. Meadowbank Th (H) 3 - 0
 19/11/83 Division 1 vs. Alloa Athletic (A) 2 - 0
 26/10/83 Group 3 vs. St Mirren (A) 3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H) 4 - 1
 05/10/83 Group 2 vs. Hearts (A) 1 - 1

 List of Goals Scored (click to expand)
 03/12/83 Division 1 vs. Meadowbank Th (H)  3 - 0
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 26/10/83 Group 3 vs. St Mirren (A)  3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H)  4 - 1
 05/10/83 Group 2 vs. Hearts (A)  1 - 1
 27/08/83 2nd Round 2nd Leg vs. Ayr Utd (H)  1 - 0
 24/08/83 2nd Round 1st Leg vs. Ayr Utd (A)  2 - 1
 08/08/83 1st Round vs. Alloa Athletic (A)  2 - 3
 08/08/83 1st Round vs. Alloa Athletic (A)  2 - 3
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 30/04/83 Division 1 vs. Hamilton Accies (H)  1 - 1
 02/04/83 Division 1 vs. Clyde (H)  2 - 1
 26/03/83 Division 1 vs. Raith Rovers (A)  3 - 1
 19/03/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/03/83 Division 1 vs. St Johnstone (H)  6 - 1
 26/02/83 Division 1 vs. Dumbarton (H)  3 - 1
 23/02/83 Division 1 vs. Dunfermline (A)  1 - 1
 03/01/83 Division 1 vs. Hamilton Accies (H)  2 - 1
 01/01/83 Division 1 vs. Dumbarton (A)  4 - 0
 01/01/83 Division 1 vs. Dumbarton (A)  4 - 0
 27/12/82 Division 1 vs. Alloa Athletic (H)  2 - 2
 11/12/82 Division 1 vs. Queen's Park (A)  2 - 2
 23/10/82 Division 1 vs. Falkirk (A)  2 - 0
 25/09/82 Division 1 vs. Queen's Park (H)  2 - 0
 25/09/82 Division 1 vs. Queen's Park (H)  2 - 0
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 15/09/82 Division 1 vs. Dumbarton (H)  5 - 1
 01/09/82 Group 3 vs. Rangers (A)  2 - 3
 28/08/82 Group 3 vs. Airdrie (H)  1 - 2
 14/08/82 Group 3 vs. Airdrie (A)  3 - 1
 04/08/82 1st Round vs. Dumbarton (H)  2 - 5
 08/05/82 Division 1 vs. St Johnstone (A)  3 - 3
 21/01/82 Semi Final vs. Dumbarton (A)  1 - 2

 List of Games Played (click to expand)
 03/12/83 Division 1 vs. Meadowbank Th (H)  3 - 0
 30/11/83 Group 2 vs. Hearts (H)  0 - 3
 26/11/83 Division 1 vs. Ayr Utd (A)  2 - 2
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 12/11/83 Division 1 vs. Airdrie (H)  2 - 4
 09/11/83 Group 2 vs. Rangers (H)  0 - 3
 05/11/83 Division 1 vs. Brechin City (H)  1 - 0
 29/10/83 Division 1 vs. Hamilton Accies (A)  0 - 1
 26/10/83 Group 3 vs. St Mirren (A)  3 - 3
 22/10/83 Division 1 vs. Falkirk (A)  1 - 1
 15/10/83 Division 1 vs. Morton (H)  3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H)  4 - 1
 05/10/83 Group 2 vs. Hearts (A)  1 - 1
 01/10/83 Division 1 vs. Meadowbank Th (A)  3 - 1
 28/09/83 Division 1 vs. Kilmarnock (H)  4 - 0
 24/09/83 Division 1 vs. Partick Th (A)  0 - 1
 17/09/83 Division 1 vs. Alloa Athletic (H)  2 - 7
 14/09/83 Division 1 vs. Airdrie (A)  0 - 1
 10/09/83 Division 1 vs. Raith Rovers (A)  0 - 0
 07/09/83 Group 2 vs. St Mirren (H)  2 - 0
 03/09/83 Division 1 vs. Clyde (H)  1 - 0
 31/08/83 Group 2 vs. Rangers (A)  0 - 4
 27/08/83 2nd Round 2nd Leg vs. Ayr Utd (H)  1 - 0
 24/08/83 2nd Round 1st Leg vs. Ayr Utd (A)  2 - 1
 20/08/83 Division 1 vs. Dumbarton (A)  0 - 2
 08/08/83 1st Round vs. Alloa Athletic (A)  2 - 3
 14/05/83 Division 1 vs. Partick Th (H)  1 - 2
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 30/04/83 Division 1 vs. Hamilton Accies (H)  1 - 1
 23/04/83 Division 1 vs. Airdrie (H)  2 - 0
 16/04/83 Division 1 vs. Hearts (A)  2 - 2
 09/04/83 Division 1 vs. Falkirk (A)  2 - 0
 02/04/83 Division 1 vs. Clyde (H)  2 - 1
 26/03/83 Division 1 vs. Raith Rovers (A)  3 - 1
 19/03/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/03/83 Division 1 vs. St Johnstone (H)  6 - 1
 05/03/83 Division 1 vs. Ayr Utd (A)  0 - 1
 26/02/83 Division 1 vs. Dumbarton (H)  3 - 1
 23/02/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/02/83 Division 1 vs. Alloa Athletic (A)  2 - 1
 05/02/83 Division 1 vs. Falkirk (H)  0 - 2
 29/01/83 3rd Round vs. Celtic (H)  0 - 3
 22/01/83 Division 1 vs. St Johnstone (A)  1 - 0
 15/01/83 Division 1 vs. Partick Th (H)  1 - 3
 03/01/83 Division 1 vs. Hamilton Accies (H)  2 - 1
 01/01/83 Division 1 vs. Dumbarton (A)  4 - 0
 27/12/82 Division 1 vs. Alloa Athletic (H)  2 - 2
 18/12/82 Division 1 vs. Raith Rovers (A)  3 - 0
 11/12/82 Division 1 vs. Queen's Park (A)  2 - 2
 04/12/82 Division 1 vs. Ayr Utd (H)  0 - 1
 27/11/82 Division 1 vs. Airdrie (A)  2 - 2
 20/11/82 Division 1 vs. Clyde (H)  2 - 2
 13/11/82 Division 1 vs. Hearts (H)  0 - 3
 06/11/82 Division 1 vs. Hamilton Accies (A)  2 - 0
 30/10/82 Division 1 vs. St Johnstone (H)  1 - 0
 23/10/82 Division 1 vs. Falkirk (A)  2 - 0
 16/10/82 Division 1 vs. Dunfermline (H)  1 - 1
 09/10/82 Division 1 vs. Partick Th (A)  1 - 0
 02/10/82 Division 1 vs. Ayr Utd (A)  3 - 1
 29/09/82 Division 1 vs. Hearts (A)  1 - 4
 25/09/82 Division 1 vs. Queen's Park (H)  2 - 0
 22/09/82 Division 1 vs. Airdrie (H)  0 - 4
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 15/09/82 Division 1 vs. Dumbarton (H)  5 - 1
 11/09/82 Division 1 vs. Alloa Athletic (A)  0 - 2
 04/09/82 Division 1 vs. Raith Rovers (H)  1 - 1
 01/09/82 Group 3 vs. Rangers (A)  2 - 3
 28/08/82 Group 3 vs. Airdrie (H)  1 - 2
 25/08/82 Group 3 vs. Hibernian (A)  1 - 1
 21/08/82 Group 3 vs. Rangers (H)  1 - 4
 18/08/82 Group 3 vs. Hibernian (H)  0 - 2
 14/08/82 Group 3 vs. Airdrie (A)  3 - 1
 04/08/82 1st Round vs. Dumbarton (H)  2 - 5
 15/05/82 Division 1 vs. Ayr Utd (H)  2 - 0
 08/05/82 Division 1 vs. St Johnstone (A)  3 - 3
 01/05/82 Division 1 vs. Dunfermline (H)  1 - 0
 24/04/82 Division 1 vs. Motherwell (A)  0 - 0
 21/04/82 Division 1 vs. Kilmarnock (A)  0 - 2
 14/04/82 Division 1 vs. Hearts (H)  1 - 5
 10/04/82 Division 1 vs. East Stirlingshire (A)  1 - 0
 03/04/82 Division 1 vs. Kilmarnock (A)  0 - 0
 27/03/82 Division 1 vs. Hearts (H)  2 - 1
 13/03/82 Division 1 vs. Dumbarton (A)  2 - 0
 10/03/82 Division 1 vs. Queen's Park (H)  1 - 0
 30/01/82 Division 1 vs. East Stirlingshire (H)  2 - 1
 21/01/82 Semi Final vs. Dumbarton (A)  1 - 2
 04/04/81 Division 1 vs. Raith Rovers (A)  1 - 1
 11/10/80 Division 1 vs. Berwick Rangers (H)  2 - 1


Biography

There is no bio for this player yet.

Debut (as sub)

October 11th, 1980
Clydebank FC 2 - 1 Berwick Rangers

League (Division 1)

Full Debut

January 30th, 1982
Clydebank FC 2 - 1 East Stirlingshire

League (Division 1)


Timeline