| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1981-82 | First Division | 3 | 1 | 0 | 0 | - | - | 3 | 1 | - | - | 3 | 1 | 0 | 0 |
| 1980-81 | First Division | 47 (1) | 5 | 4 | 0 | 31 (1) | 2 | 16 | 3 | 3 | 0 | 47 (1) | 5 | 4 | 0 |
| Totals: | 50 (1) | 6 | 4 | 0 | 31 (1) | 2 | 19 | 4 | 3 | 0 | 50 (1) | 6 | 4 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Aug 15th, 1981 | 15/08/81 | League Cup | Group 7 | vs. Clyde (A) | 0 - 3 |
| Aug 12th, 1981 | 12/08/81 | League Cup | Group 7 | vs. Berwick Rangers (H) | 2 - 2 |
| Aug 8th, 1981 | 08/08/81 | League Cup | Group 7 | vs. Queen's Park (A) | 0 - 1 |
| Apr 15th, 1981 | 15/04/81 | League | Division 1 | vs. Hibernian (A) | 0 - 3 |
| Apr 11th, 1981 | 11/04/81 | League | Division 1 | vs. Berwick Rangers (H) | 2 - 0 |
| Recent First Team Goals |
|---|
| Aug 12th, 1981 | 12/08/81 | League Cup | Group 7 | vs. Berwick Rangers (H) | 2 - 2 |
| Jan 28th, 1981 | 28/01/81 | Scottish Cup | 3rd Round Replay | vs. East Fife (H) | 5 - 4 |
| Dec 6th, 1980 | 06/12/80 | League | Division 1 | vs. Berwick Rangers (A) | 1 - 0 |
| Nov 11th, 1980 | 11/11/80 | Stirlingshire Cup | 1st Round | vs. East Stirlingshire (A) | 6 - 1 |
| Oct 25th, 1980 | 25/10/80 | League | Division 1 | vs. Falkirk (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 31 (1) | 2 | 0.06 | 4 | 0 | 21.9% | 34.4% | 43.8% |
| Scottish Cup | 7 | 1 | 0.14 | 0 | 0 | 28.6% | 57.1% | 14.3% |
| League Cup | 11 | 1 | 0.09 | 0 | 0 | 54.5% | 18.2% | 27.3% |
| Stirlingshire Cup | 1 | 2 | 2.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 50 (1) | 6 | 4 | 0 | 31.4% | 33.3% | 35.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ayr Utd | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Berwick Rangers | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Clyde | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dumbarton | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dundee | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Dundee Utd | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Dunfermline | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | East Fife | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | East Stirlingshire | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Falkirk | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Hamilton Accies | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Hibernian | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Kilmarnock | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Meadowbank Th | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Morton | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Motherwell | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Queen's Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Raith Rovers | 3 (1) | 0 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | St Johnstone | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 20.0% |
![]() | Stirling Albion | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |
| Totals: | 50 (1) | 6 | 4 | 0 | 16 | 17 | 18 | 31.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
August 9th, 1980
Clydebank 3 - 2 East Stirlingshire
League (Division 1)
Barry was born on this date in Port Glasgow.
Barry signed from Greenock Morton for a fee of around £15,000
Clydebank 1 - 2 Swindon Town
Friendly
Report coming soon....
Clydebank 3 - 2 East Stirlingshire
League (Division 1)
Report coming soon....
Clydebank 2 - 1 Falkirk
League (Division 1)
Report coming soon....
Clydebank 2 - 2 Berwick Rangers
League Cup (Group 7)
Clydebank missed a chance to get back on the rails following Saturday's Hampden defeat and, in fact they were a shade fortunate to come out of this scrappy encounter with a point.Yet it all st
Clydebank 2 - 2 Berwick Rangers
League Cup (Group 7)
Clydebank missed a chance to get back on the rails following Saturday's Hampden defeat and, in fact they were a shade fortunate to come out of this scrappy encounter with a point.Yet it all st
Clyde 3 - 0 Clydebank
League Cup (Group 7)
Clydebank boss Bill Munro looked a worried man as he left the rain-soaked Shawfield pitch on Saturday.He had seen his First Division side floundering badly against supposedly weaker opposition
Barry was transferred to Stenhousemuir for a nominal fee.