| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1990-91 | First Division | 15 (3) | 4 | 1 | 1 | 12 (3) | 4 | 3 | 0 | 1 | 0 | 15 (3) | 4 | 1 | 1 |
| 1989-90 | First Division | 31 (1) | 7 | 1 | 0 | 26 (1) | 7 | 5 | 0 | - | - | 31 (1) | 7 | 1 | 0 |
| Totals: | 46 (4) | 11 | 2 | 1 | 38 (4) | 11 | 8 | 0 | 1 | 0 | 46 (4) | 11 | 2 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 12th, 1991 | 12/03/91 | League | Division 1 | vs. Clyde (A) | 1 - 3 |
| Feb 2nd, 1991 | 02/02/91 | League | Division 1 | vs. Kilmarnock (A) | 0 - 3 |
| Jan 19th, 1991 | 19/01/91 | League | Division 1 | vs. Partick Th (H) | 2 - 3 |
| Jan 2nd, 1991 | 02/01/91 | League | Division 1 | vs. Morton (H) | 2 - 4 |
| Nov 3rd, 1990 | 03/11/90 | League | Division 1 | vs. Brechin City (H) | 3 - 4 |
| Recent First Team Goals |
|---|
| Jan 2nd, 1991 | 02/01/91 | League | Division 1 | vs. Morton (H) | 2 - 4 |
| Nov 3rd, 1990 | 03/11/90 | League | Division 1 | vs. Brechin City (H) | 3 - 4 |
| Oct 20th, 1990 | 20/10/90 | League | Division 1 | vs. Hamilton Accies (H) | 3 - 1 |
| Oct 6th, 1990 | 06/10/90 | League | Division 1 | vs. Airdrie (A) | 2 - 2 |
| Apr 3rd, 1990 | 03/04/90 | League | Division 1 | vs. Airdrie (A) | 4 - 3 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 38 (4) | 11 | 0.26 | 2 | 1 | 33.3% | 28.6% | 38.1% |
| Scottish Cup | 5 | 0 | - | 0 | 0 | 60.0% | 40.0% | 0.0% |
| League Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Challenge Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 46 (4) | 11 | 2 | 1 | 34.0% | 28.0% | 38.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Albion Rovers | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Alloa Athletic | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 3 (1) | 1 | 1 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Brechin City | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 33.3% |
![]() | Dumbarton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dundee | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Fife | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Falkirk | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Forfar Ath | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Hamilton Accies | 3 (1) | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Kilmarnock | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Meadowbank Th | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Morton | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Partick Th | 2 (1) | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Raith Rovers | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | St Johnstone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Mirren | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Stirling Albion | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
| Totals: | 46 (4) | 11 | 2 | 1 | 17 | 14 | 19 | 34.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

September 9th, 1989
Forfar Athletic 2 - 2 Clydebank
League (Division 1)
Tommy was born on this date in Glasgow.
Tommy signed from St Johnstone for a fee on £20,000
Forfar Ath 2 - 2 Clydebank
League (Division 1)
Clydebank 4 - 1 Ayr Utd
League (Division 1)
Clydebank 2 - 4 Morton
League (Division 1)
Clyde 3 - 1 Clydebank
League (Division 1)
Clyde 3 - 1 Clydebank
League (Division 1)