Tommy Coyle Player Profile

Player Details

  • Full Name: Thomas G Coyle
  • Born: January 9th, 1959 (Glasgow)
  • Height: 5' 11
  • Position: Midfielder
  • Signed: September 8th, 1989 (£20,000)
  • First Manager: Jim Fallon
  • Career Totals: 50 appearances, 11 goals


Playing History

Season Win % Draw % Loss %
1990-91 15 (3) 4 1 1 16.7% 22.2% 61.1%
1989-90 31 (1) 7 1 0 43.8% 31.3% 25.0%
Totals: 46 (4) 11


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 12/03/91 Division 1 vs. Clyde (A) 1 - 3
 02/02/91 Division 1 vs. Kilmarnock (A) 0 - 3
 19/01/91 Division 1 vs. Partick Th (H) 2 - 3
 02/01/91 Division 1 vs. Morton (H) 2 - 4
 03/11/90 Division 1 vs. Brechin City (H) 3 - 4

 Recent First Team Goals
 02/01/91 Division 1 vs. Morton (H) 2 - 4
 03/11/90 Division 1 vs. Brechin City (H) 3 - 4
 20/10/90 Division 1 vs. Hamilton Accies (H) 3 - 1
 06/10/90 Division 1 vs. Airdrie (A) 2 - 2
 03/04/90 Division 1 vs. Airdrie (A) 4 - 3

 List of Goals Scored (click to expand)
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 03/11/90 Division 1 vs. Brechin City (H)  3 - 4
 20/10/90 Division 1 vs. Hamilton Accies (H)  3 - 1
 06/10/90 Division 1 vs. Airdrie (A)  2 - 2
 03/04/90 Division 1 vs. Airdrie (A)  4 - 3
 27/03/90 Division 1 vs. Meadowbank Th (H)  2 - 1
 10/02/90 Division 1 vs. Forfar Ath (H)  3 - 2
 30/12/89 Division 1 vs. St Johnstone (H)  4 - 0
 26/12/89 Division 1 vs. Partick Th (A)  1 - 1
 02/12/89 Division 1 vs. Raith Rovers (H)  3 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1

 List of Games Played (click to expand)
 12/03/91 Division 1 vs. Clyde (A)  1 - 3
 02/02/91 Division 1 vs. Kilmarnock (A)  0 - 3
 19/01/91 Division 1 vs. Partick Th (H)  2 - 3
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 03/11/90 Division 1 vs. Brechin City (H)  3 - 4
 27/10/90 Division 1 vs. Ayr Utd (A)  1 - 1
 20/10/90 Division 1 vs. Hamilton Accies (H)  3 - 1
 13/10/90 Division 1 vs. Morton (A)  0 - 2
 10/10/90 Division 1 vs. Forfar Ath (H)  2 - 2
 06/10/90 Division 1 vs. Airdrie (A)  2 - 2
 02/10/90 1st Round vs. East Fife (H)  1 - 2
 29/09/90 Division 1 vs. Meadowbank Th (H)  2 - 2
 18/09/90 Division 1 vs. Kilmarnock (H)  1 - 3
 15/09/90 Division 1 vs. Partick Th (A)  1 - 0
 08/09/90 Division 1 vs. Dundee (H)  1 - 3
 25/08/90 Division 1 vs. Clyde (A)  1 - 0
 21/08/90 2nd Round vs. Kilmarnock (A)  2 - 3
 17/08/90 1st Round vs. Dumbarton (A)  2 - 3
 03/04/90 Division 1 vs. Airdrie (A)  4 - 3
 27/03/90 Division 1 vs. Meadowbank Th (H)  2 - 1
 24/03/90 Division 1 vs. Raith Rovers (H)  2 - 2
 21/03/90 Quarter Final Replay vs. Stirling Albion (A)  1 - 0
 17/03/90 Quarter Final vs. Stirling Albion (H)  1 - 1
 12/03/90 4th Round Replay vs. St Mirren (H)  3 - 2
 03/03/90 Division 1 vs. Ayr Utd (H)  0 - 1
 28/02/90 4th Round vs. St Mirren (A)  1 - 1
 21/02/90 Division 1 vs. Falkirk (A)  1 - 0
 10/02/90 Division 1 vs. Forfar Ath (H)  3 - 2
 03/02/90 Division 1 vs. Hamilton Accies (A)  3 - 1
 30/01/90 Division 1 vs. Airdrie (A)  2 - 2
 20/01/90 3rd Round vs. Albion Rovers (A)  2 - 0
 13/01/90 Division 1 vs. Alloa Athletic (H)  3 - 1
 06/01/90 Division 1 vs. Albion Rovers (H)  1 - 3
 03/01/90 Division 1 vs. Morton (A)  2 - 2
 30/12/89 Division 1 vs. St Johnstone (H)  4 - 0
 26/12/89 Division 1 vs. Partick Th (A)  1 - 1
 23/12/89 Division 1 vs. Falkirk (H)  3 - 3
 09/12/89 Division 1 vs. Hamilton Accies (A)  1 - 2
 02/12/89 Division 1 vs. Raith Rovers (H)  3 - 1
 25/11/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1
 11/11/89 Division 1 vs. Forfar Ath (H)  3 - 2
 04/11/89 Division 1 vs. Clyde (A)  0 - 2
 28/10/89 Division 1 vs. Alloa Athletic (A)  4 - 1
 21/10/89 Division 1 vs. Airdrie (H)  0 - 3
 14/10/89 Division 1 vs. Falkirk (A)  1 - 2
 07/10/89 Division 1 vs. Hamilton Accies (H)  2 - 2
 30/09/89 Division 1 vs. Raith Rovers (A)  0 - 1
 16/09/89 Division 1 vs. Ayr Utd (A)  2 - 3
 09/09/89 Division 1 vs. Forfar Ath (A)  2 - 2


Biography

There is no bio for this player yet.

Debut

September 9th, 1989
Forfar Athletic 2 - 2 Clydebank

League (Division 1)


Timeline


  • Date of Birth


    Tommy was born on this date in Glasgow.


  • Signed For Clydebank


    Tommy signed from St Johnstone for a fee on £20,000


  • First Team Debut

    Forfar Ath 2 - 2 Clydebank
    League (Division 1)


  • First Goal

    Clydebank 4 - 1 Ayr Utd
    League (Division 1)


  • Last Goal

    Clydebank 2 - 4 Morton
    League (Division 1)


  • 50th Appearance

    Clyde 3 - 1 Clydebank
    League (Division 1)


  • Last Appearance

    Clyde 3 - 1 Clydebank
    League (Division 1)