| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2011-12 | Super Premier Division | 33 (1) | 21 | 9 | 1 | 20 (1) | 14 | 13 | 7 | - | - | 33 (1) | 21 | 9 | 1 |
| 2010-11 | Super League Division One | 32 | 10 | 9 | 2 | 24 | 8 | 8 | 2 | - | - | 32 | 10 | 9 | 2 |
| 2009-10 | Super League Division One | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | - | - | 4 | 0 | 2 | 0 |
| Totals: | 69 (1) | 31 | 20 | 3 | 45 (1) | 22 | 24 | 9 | - | 0 | 69 (1) | 31 | 20 | 3 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Jun 7th, 2012 | 07/06/12 | Evening Times Cup | Quarter Final | vs. Irvine Meadow (A) | 2 - 3 |
| May 31st, 2012 | 31/05/12 | Central League Cup | Final | vs. Shotts Bon Acc (N) | 3 - 0 |
| May 16th, 2012 | 16/05/12 | Central League Cup | Semi Final | vs. Glas Perthshire (A) | 5 - 3 |
| May 7th, 2012 | 07/05/12 | League | Super Premier Division | vs. Irvine Meadow (H) | 3 - 1 |
| Apr 23rd, 2012 | 23/04/12 | Central League Cup | Quarter Final | vs. Kilsyth Rangers (H) | 5 - 2 |
| Recent First Team Goals |
|---|
| Jun 7th, 2012 | 07/06/12 | Evening Times Cup | Quarter Final | vs. Irvine Meadow (A) | 2 - 3 |
| May 16th, 2012 | 16/05/12 | Central League Cup | Semi Final | vs. Glas Perthshire (A) | 5 - 3 |
| May 7th, 2012 | 07/05/12 | League | Super Premier Division | vs. Irvine Meadow (H) | 3 - 1 |
| Apr 23rd, 2012 | 23/04/12 | Central League Cup | Quarter Final | vs. Kilsyth Rangers (H) | 5 - 2 |
| Mar 24th, 2012 | 24/03/12 | League | Super Premier Division | vs. Largs Thistle (A) | 4 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 45 (1) | 22 | 0.48 | 14 | 2 | 56.5% | 17.4% | 26.1% |
| Play-offs | 2 | 0 | - | 2 | 0 | 50.0% | 0.0% | 50.0% |
| Scottish Junior Cup | 3 | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% |
| West of Scotland Cup | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
| Central League Cup | 7 | 5 | 0.71 | 1 | 0 | 71.4% | 14.3% | 14.3% |
| Sectional League Cup | 8 | 3 | 0.38 | 3 | 1 | 37.5% | 25.0% | 37.5% |
| Evening Times Cup | 2 | 1 | 0.50 | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 69 (1) | 31 | 20 | 3 | 51.4% | 17.1% | 31.4% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Arthurlie | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Ashfield | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 20.0% |
![]() | Auchinleck Talbot | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Beith Juniors | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bellshill Athletic | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cumbernauld Un | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Cumnock | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0% |
![]() | Dalry Thistle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Kilbride Th | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 25.0% |
![]() | Girvan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Glenafton Ath | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Hurlford United | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Meadow | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Kilbirnie Lade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilsyth Rangers | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Kirkintilloch Rob Roy | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Lanark United | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Largs Thistle | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Linlithgow Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Petershill | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Pollok | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Renfrew | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Rossvale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Vale of Clyde | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Whitletts Victoria | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
| Totals: | 69 (1) | 31 | 20 | 3 | 36 | 12 | 22 | 51.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
May 24th, 2010
Dalry Thistle 2 - 1 Clydebank
League (Super Division One)
Darian was born on this date
Dalry Thistle 2 - 1 Clydebank
League (Super Division One)
Maryhill 1 - 3 Clydebank
Sectional League Cup
Clydebank kicked off the competitive season with a short journey to Maryhill in the Sectional League Cup this afternoon, and did not disappoint their fans as they picked up all three points in a comfo
Clydebank 2 - 0 Whitletts Victoria
League (Super Division One)
Clydebank turned in their most emphatic performance of the season as they totally over ran league leaders Whitletts Victoria at Holm Park in this top of the table encounter. The result only reads 2-0,
Clydebank 9 - 2 Rossvale
Scottish Junior Cup (2nd Round)
Irvine Meadow 3 - 2 Clydebank
Evening Times Cup (Quarter Final)
Irvine Meadow 3 - 2 Clydebank
Evening Times Cup (Quarter Final)