Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2007-08 | Super League Division One | 27 (7) | 4 | 0.12 | 2 | 2 | 47.1% | 26.5% | 26.5% |
Totals: | 27 (7) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jun 7th, 2008 | 07/06/08 | League | Super Division One | vs. Maybole (H) | 2 - 0 |
May 28th, 2008 | 28/05/08 | League | Super Division One | vs. Kilbirnie Lade (A) | 2 - 2 |
May 5th, 2008 | 05/05/08 | West of Scotland Cup | 3rd Round | vs. Kilbirnie Lade (H) | 0 - 2 |
May 3rd, 2008 | 03/05/08 | League | Super Division One | vs. Largs Thistle (H) | 1 - 1 |
Apr 30th, 2008 | 30/04/08 | League | Super Division One | vs. Kirk Rob Roy (A) | 0 - 3 |
Recent First Team Goals |
---|
Nov 17th, 2007 | 17/11/07 | League | Super Division One | vs. Maryhill (H) | 5 - 2 |
Oct 27th, 2007 | 27/10/07 | League | Super Division One | vs. Kirk Rob Roy (H) | 6 - 2 |
Oct 20th, 2007 | 20/10/07 | West of Scotland Cup | 1st Round | vs. Stonehouse Vlt (A) | 6 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
James was signed from St Anthonys after turning in a succession of top notch performances against the Bankies. James was was mainly a defender, but was often utilised in the midfield. Great in the air, James scored four goals in his one and only season at the club. He was also red carded twice in a season that saw Bankies players shown the red card on no fewer than 14 occasions. A player that most fans would liked to have signed on for another season, James decided his future lay elsewhere and signed for Kirkintilloch Rob Roy in the summer of 2008.
August 8th, 2007
Glasgow Perthshire 0 - 3 Clydebank
Sectional League Cup
James has an unknown date of birth.
Glas Perthshire 0 - 3 Clydebank
Sectional League Cup
Clydebank earned their first victory at Keppoch Park with a disciplined display against Glasgow Perthshire. An incident packed match saw goals from debutants Carr and Craig, two penalty misses and an
Largs Thistle 1 - 1 Clydebank
League (Super Division One)
Clydebank snatched a point in an incredible Super League Opener at Barrfields Stadium today. In a match that saw some cycnical time wasting from Largs Thistle, Budgie McGhie sent to the stand and a fu
Stonehouse Vlt 2 - 6 Clydebank
West of Scotland Cup (1st Round)
The Bankies visited Tilework Park for the first time since our inaugural season in the Juniors for the West of Scotland Cup first round match against Stonehouse Violet. Despite the district side perfo
Clydebank 6 - 2 Kirk Rob Roy
League (Super Division One)
The two promoted sides came head to head at the Hibbee with both sides still unbeaten in the league since the start of the season. Bankies replaced Hoey, Carr and Sichi with Kenna, Hailstones and Jack
Clydebank 5 - 2 Maryhill
League (Super Division One)
Clydebank got themselves back on the promotion trail after hitting five past Maryhill at Lochburn Park today. With Glenhead Park unavailable due to a fixture clash, and a neutral venue not being able
Clydebank 2 - 0 Maybole
League (Super Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.