Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2007-08 | Super League Division One | 25 (6) | 11 | 0.35 | 6 | 2 | 38.7% | 29.0% | 32.3% |
Totals: | 25 (6) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 31st, 2008 | 31/05/08 | League | Super Division One | vs. Troon (H) | 0 - 1 |
May 28th, 2008 | 28/05/08 | League | Super Division One | vs. Kilbirnie Lade (A) | 2 - 2 |
May 5th, 2008 | 05/05/08 | West of Scotland Cup | 3rd Round | vs. Kilbirnie Lade (H) | 0 - 2 |
May 3rd, 2008 | 03/05/08 | League | Super Division One | vs. Largs Thistle (H) | 1 - 1 |
Apr 30th, 2008 | 30/04/08 | League | Super Division One | vs. Kirk Rob Roy (A) | 0 - 3 |
Recent First Team Goals |
---|
May 28th, 2008 | 28/05/08 | League | Super Division One | vs. Kilbirnie Lade (A) | 2 - 2 |
May 26th, 2008 | 26/05/08 | League | Super Division One | vs. Maryhill (A) | 2 - 0 |
Apr 21st, 2008 | 21/04/08 | League | Super Division One | vs. Vale of Clyde (H) | 1 - 2 |
Feb 9th, 2008 | 09/02/08 | West of Scotland Cup | 2nd Round | vs. Irvine Meadow (H) | 3 - 2 |
Dec 15th, 2007 | 15/12/07 | League | Super Division One | vs. Lesmahagow (H) | 1 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul Craig signed from Glasgow Perthshire in the summer of 2007 after impressing in his appearances against the Bankies. In his one and only season with the club, the big striker scored 11 times in 31 appearances. Paul was dogged with disciplinary problems and was shown the red card twice and was yellow carded on numerous occasions. At the end of the season Paul signed for Kirkintilloch Rob Roy
August 8th, 2007
Glasgow Perthshire 0 - 3 Clydebank
Sectional League Cup
Paul has an unknown date of birth.
Glas Perthshire 0 - 3 Clydebank
Sectional League Cup
Clydebank earned their first victory at Keppoch Park with a disciplined display against Glasgow Perthshire. An incident packed match saw goals from debutants Carr and Craig, two penalty misses and an
Glas Perthshire 0 - 3 Clydebank
Sectional League Cup
Clydebank earned their first victory at Keppoch Park with a disciplined display against Glasgow Perthshire. An incident packed match saw goals from debutants Carr and Craig, two penalty misses and an
Largs Thistle 1 - 1 Clydebank
League (Super Division One)
Clydebank snatched a point in an incredible Super League Opener at Barrfields Stadium today. In a match that saw some cycnical time wasting from Largs Thistle, Budgie McGhie sent to the stand and a fu
Clydebank 1 - 1 Lesmahagow
League (Super Division One)
After last weeks Scottish Cup victory and a hastily arranged 4-0 friendly win over Neilston in midweek Clydebank approached this game with confidence. However, they had to face Lesmahagow with some cr
Kilbirnie Lade 2 - 2 Clydebank
League (Super Division One)
Clydebank 0 - 1 Troon
League (Super Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.