Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1967-68 | Division Two | 43 | 29 | 0.67 | 1 | 1 | 37.2% | 25.6% | 37.2% |
1966-67 | Division Two | 37 | 26 | 0.70 | 0 | 0 | 24.3% | 18.9% | 56.8% |
1965-66 | Combined Reserve League | 20 | 14 | 0.70 | 0 | 0 | 60.0% | 10.0% | 30.0% |
Totals: | 100 (0) | 69 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 20th, 1968 | 20/04/68 | League | Division 2 | vs. East Stirlingshire (H) | 5 - 5 |
Apr 13th, 1968 | 13/04/68 | League | Division 2 | vs. Stenhousemuir (A) | 1 - 2 |
Apr 10th, 1968 | 10/04/68 | League | Division 2 | vs. East Fife (A) | 0 - 6 |
Apr 6th, 1968 | 06/04/68 | League | Division 2 | vs. Forfar Ath (H) | 2 - 3 |
Apr 3rd, 1968 | 03/04/68 | League | Division 2 | vs. Hamilton Accies (H) | 3 - 2 |
Recent First Team Goals |
---|
Apr 20th, 1968 | 20/04/68 | League | Division 2 | vs. East Stirlingshire (H) | 5 - 5 |
Apr 13th, 1968 | 13/04/68 | League | Division 2 | vs. Stenhousemuir (A) | 1 - 2 |
Apr 6th, 1968 | 06/04/68 | League | Division 2 | vs. Forfar Ath (H) | 2 - 3 |
Apr 3rd, 1968 | 03/04/68 | League | Division 2 | vs. Hamilton Accies (H) | 3 - 2 |
Mar 30th, 1968 | 30/03/68 | League | Division 2 | vs. Stranraer (A) | 1 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On the books of Celtic when he was younger, Tony Moy was arguably the best goalscorer Clydebank have ever had. Fifty years after he last played for the Bankies only six players have scored more goals than Tony and none of them come even close to his goals to games ratio. He scored a total of fifty five (55) goals in just eighty appearances. Tony Moy was one of the players who turned out for Clydebank in the Scottish Combined Reserve League in season 1965/66, after Clydebank had seen their application to join the Scottish League turned down, although nineteen clubs approved the Clydebank application eighteen voted against. A two thirds majority was required so Clydebank lost out.
Tony Moy endeared himself to the Clydebank fans as he had a handy knack of scoring against our good neighbours Dumbarton. This included a New Year's Day game on 1 January 1968 on a light snow covered Kilbowie Park, when he hit, or more accurately mishit a shot from outside the box that had barely the strength to reach the Dumbarton goal, amazingly the ball squirmed under the Dumbarton keeper and just managed to cross the line for what proved the winning goal in a 2-1 home victory. It should also be remembered that Moy scored these goals in a Clydebank team that struggled to find their feet in their first season in the league, finishing just one point off the bottom spot with just eight wins in thirty eight games. He was good in the air, quickly brought the ball under control and deadly in the box.
He decided to leave the Scottish League Division Two and ply his trade in the Southern League Premier Division, and signed for Chelmsford City for a transfer fee of £3,200. He scored a hat-trick on his debut for City against Burton, and the following season he joined their local rivals Brentwood, and scored twice on his debut v. Hereford. When the two clubs amalgamated, he found himself back at Chelmsford, but with limited appearances he joined Dover, with a fee of £600 thought to have been involved. Dover manager Terry Adlington had been impressed with him when he scored three against Brentwood.
Tony made his Dover debut on the 9th January 1971, and scored once in a 3-0 win against King’s Lynn, keeping up his record of scoring on his debuts. He immediately impressed with his skill and goalscoring ability, and he soon became a favourite at Crabble. He was top scorer three seasons in a row, with 26 goals in 1971-72, 19 in 1972-73 and 18 in 1973-74. After scoring 77 goals in 177 starts for Dover, he joined Dartford soon after the start of the 1974-75 season, but didn’t stay there long before he moved to Maidstone. He then had a brief spell at Bexley United before retiring from football.
August 21st, 1965
Clydebank 4 - 1 Jordanhill Training College
League (Combined Reserve League - 1st Series)
Tony was born on this date in Glasgow.
Clydebank 4 - 1 Jordanhill TC
League (Combined Reserve League - 1st Series)
Report coming soon....
Clydebank 3 - 1 Rangers 'B'
League (Combined Reserve League - 1st Series)
Report coming soon....
Clydebank 3 - 0 Forfar Ath
League (Division 2)
A touch of flair and a remarkable goal from 20 yards set Clydebank on the path to victory against a well-organised Forfar side, lacking a proficient striker.The match kicked off amidst driving
Third Lanark 1 - 0 Clydebank
League (Division 2)
Thirds deservedly clinched the win, dominating most of the play, with only stellar goalkeeping preventing a wider goal margin. Clydebank struggled to assert themselves offensively, heavily relying on
Brechin City 2 - 4 Clydebank
League (Division 2)
Tony Moy continued his impressive goalscoring form, netting twice to lead Clydebank to victory at Brechin. This brings his tally to five goals in the last two games.Brechin took the lead in th
East Stirlingshire 0 - 2 Clydebank
League (Division 2)
Clydebank secured a vital victory against East Stirlingshire thanks to two well-taken headers, both coming from needless fouls conceded by the home side.Tony Moy opened the scoring in the 40th
Clydebank 5 - 5 East Stirlingshire
League (Division 2)
A ten-goal thriller unfolded at Kilbowie Park as Clydebank and East Stirlingshire played out a pulsating 5-5 draw. The game was a chaotic affair, with both defences struggling to cope with the attacki
Clydebank 5 - 5 East Stirlingshire
League (Division 2)
A ten-goal thriller unfolded at Kilbowie Park as Clydebank and East Stirlingshire played out a pulsating 5-5 draw. The game was a chaotic affair, with both defences struggling to cope with the attacki
Clydebank 5 - 5 East Stirlingshire
League (Division 2)
A ten-goal thriller unfolded at Kilbowie Park as Clydebank and East Stirlingshire played out a pulsating 5-5 draw. The game was a chaotic affair, with both defences struggling to cope with the attacki
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.