Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1970-71 | Division Two | 1 (1) | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
1969-70 | Division Two | 10 (11) | 0 | - | 1 | 0 | 28.6% | 28.6% | 42.9% |
1968-69 | Division Two | 21 (1) | 4 | 0.18 | 0 | 0 | 22.7% | 27.3% | 50.0% |
Totals: | 32 (13) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 22nd, 1970 | 22/08/70 | League Cup | Group 8 | vs. Arbroath (A) | 0 - 4 |
Apr 4th, 1970 | 04/04/70 | League | Division 2 | vs. Brechin City (H) | 1 - 1 |
Mar 28th, 1970 | 28/03/70 | League | Division 2 | vs. Stranraer (H) | 2 - 1 |
Mar 25th, 1970 | 25/03/70 | League | Division 2 | vs. Queen's Park (A) | 0 - 0 |
Mar 21st, 1970 | 21/03/70 | League | Division 2 | vs. Hamilton Accies (A) | 2 - 0 |
Recent First Team Goals |
---|
Feb 22nd, 1969 | 22/02/69 | League | Division 2 | vs. Stranraer (A) | 1 - 1 |
Feb 15th, 1969 | 15/02/69 | League | Division 2 | vs. Montrose (H) | 5 - 0 |
Jan 11th, 1969 | 11/01/69 | League | Division 2 | vs. Queen of South (H) | 3 - 3 |
Aug 17th, 1968 | 17/08/68 | League Cup | Group 6 | vs. Queen of South (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Signed from Drumchapel Amateurs by Chelsea manager Tommy Docherty in August 1967. Made his Chelsea debut one month later, September 1967, aged only 17 years old, against Southampton. Chelsea lost 6-2 at Stamford Bridge, the goalscorers were all legends of the game. Peter Osgood scored the two Chelsea goals, Ron Davies the Welsh internationalist scored four (4) and Martin Chivers later of Spurs and England scored the other two Southampton goals. This was his one and only Chelsea appearance. He had played with Danny Gray in the same Chelsea Youth Team.
Paul signed for Clydebank before the start of the 1968/69 season. He was at that time part of the " Bankie Babes " a young exciting team of talent. Paul was an inside forward, who Tommy Docherty saw as a competitive midfielder. However during his two years as a Bankie his talent was never given the chance to develop. He became a utility man playing in various positions, including right back, centre half, centre forward, right winger. He left Clydebank before the start of the 1970/71 league season. He had been released by Chelsea on medical grounds due to blood pressure issues. He ended up playing junior football with Petershill. Over fifty years after his debut, he still holds the record as the youngest Chelsea centre forward.
August 10th, 1968
East Fife 2 - 0 Clydebank
League Cup (Group 6)
Paul was born on this date in Lennox Castle.
Clydebank 2 - 0 Rotherham Utd
Friendly
Bankies have done it. They have started the new season well and chalked up one beautiful win, against one of Yorkshires heaviest and best liked teams, Rotherham United.I was sitting next to a
East Fife 2 - 0 Clydebank
League Cup (Group 6)
What this game lacked in fitness, it made up for in incident. A fan was escorted from the park by the police after he had rushed on to the pitch following a clash between Moore and McLeish.The
Queen of South 1 - 2 Clydebank
League Cup (Group 6)
Queens can have little hope for the future unless forward strengthening is undertaken. They did a great deal more attacking than the Bankies, but the forwards apart from Mitchell, and in a lesser degr
Brechin City 3 - 1 Clydebank
League (Division 2)
Clydebank keeper Dick Madden will want to forget this one. He boobed twice in the first half... then put up the shutters for a brilliant display after the interval to save the Bankies from a real hamm
Clydebank 3 - 3 Queen of South
League (Division 2)
What has come over Bankies? For months on end supporters are fed with utter trash then, all of-a-sudden, the team bursts into life to provide some of the most entertaining football in the Second Divis
Stranraer 1 - 1 Clydebank
League (Division 2)
Gifted a goal in one of their few upfield forays, Stranraer were lucky not to lose two point - and suffer a humiliating defeat into the bargain.The young Clydebank players ran the home side of
Arbroath 4 - 0 Clydebank
League Cup (Group 8)
Until Cant and Jack, Arbroath's twin strikers, turned-on their double act in the 29th and 31st minutes, Clydebank looked the better side. The quick one-two knocked the stuffing out of them, and from t
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.