| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2021-22 | West of Scotland Football League Premier | 7 (7) | 2 | 1 | 0 | 7 (6) | 2 | 0 (1) | 0 | 4 (2) | 0 | 7 (7) | 2 | 1 | 0 |
| 2020-21 | West of Scotland Football League Premier | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | - | - | - | - | 0 (1) | 0 | 0 | 0 |
| 2019-20 | West Region Premiership | 25 (6) | 7 | 0 | 0 | 20 (4) | 4 | 5 (2) | 3 | 1 (1) | 2 | 25 (6) | 7 | 0 | 0 |
| 2018-19 | West Region Premiership | 39 (2) | 11 | 6 | 0 | 28 (1) | 8 | 11 (1) | 3 | - | - | 39 (2) | 11 | 6 | 0 |
| 2017-18 | Super Premier Division | 13 (2) | 1 | 3 | 0 | 10 (1) | 0 | 3 (1) | 1 | - | - | 13 (2) | 1 | 3 | 0 |
| Totals: | 84 (18) | 21 | 10 | 0 | 65 (13) | 14 | 19 (5) | 7 | 5 (3) | 2 | 84 (18) | 21 | 10 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Oct 2nd, 2021 | 02/10/21 | League | WoSFL Premier | vs. Kilwinning Rgrs (H) | 0 - 1 |
| Sep 25th, 2021 | 25/09/21 | League | WoSFL Premier | vs. Rutherglen Glen (A) | 2 - 1 |
| Sep 11th, 2021 | 11/09/21 | League | WoSFL Premier | vs. Cumbernauld Un (A) | 2 - 0 |
| Aug 18th, 2021 | 18/08/21 | League | WoSFL Premier | vs. Blantyre Vics (A) | 3 - 1 |
| Aug 14th, 2021 | 14/08/21 | League | WoSFL Premier | vs. Irvine Meadow (H) | 2 - 2 |
| Recent First Team Goals |
|---|
| Aug 4th, 2021 | 04/08/21 | League | WoSFL Premier | vs. Glenafton Ath (A) | 3 - 1 |
| Jul 21st, 2021 | 21/07/21 | League | WoSFL Premier | vs. Cumbernauld Un (H) | 2 - 2 |
| Dec 28th, 2019 | 28/12/19 | League | West Region Premiership | vs. Largs Thistle (A) | 3 - 2 |
| Nov 9th, 2019 | 09/11/19 | West of Scotland Cup | 1st Round | vs. Annbank United (H) | 7 - 0 |
| Oct 5th, 2019 | 05/10/19 | League | West Region Premiership | vs. Cumnock (H) | 3 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 65 (13) | 14 | 0.18 | 8 | 0 | 47.4% | 15.4% | 37.2% |
| Scottish Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Scottish Junior Cup | 7 (1) | 2 | 0.25 | 1 | 0 | 62.5% | 12.5% | 25.0% |
| West of Scotland Cup | 5 (1) | 2 | 0.33 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Central League Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 7 (1) | 3 | 0.38 | 1 | 0 | 75.0% | 12.5% | 12.5% |
| Totals: | 84 (18) | 21 | 10 | 0 | 51.0% | 13.7% | 35.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Armadale Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Auchinleck Talbot | 3 (1) | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Beith Juniors | 3 (2) | 0 | 1 | 0 | 0 | 2 | 3 | 0.0% |
![]() | Benburb | 1 (2) | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Carluke Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 2 (1) | 1 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Cumnock | 4 (2) | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% |
![]() | Dalkeith Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Kilbride Th | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Gartcairn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Glenafton Ath | 5 (1) | 2 | 0 | 0 | 4 | 1 | 1 | 66.7% |
![]() | Hurlford United | 9 (1) | 0 | 0 | 0 | 2 | 2 | 6 | 20.0% |
![]() | Irvine Meadow | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Kilbirnie Lade | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 80.0% |
![]() | Kilwinning Rgrs | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Kinnoull | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 5 (1) | 0 | 2 | 0 | 4 | 1 | 1 | 66.7% |
![]() | Largs Thistle | 3 (1) | 2 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Lugar Boswell T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 3 (1) | 1 | 1 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Pollok | 5 (1) | 1 | 0 | 0 | 0 | 1 | 5 | 0.0% |
![]() | Renfrew | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Rossvale | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Royal Albert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rutherglen Glen | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Troon | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Vale of Clyde | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Vale of Leven | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 1 (1) | 3 | 0 | 0 | 2 | 0 | 0 | 100.0% |
| Totals: | 84 (18) | 21 | 10 | 0 | 52 | 14 | 36 | 51.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
February 17th, 2018
Lugar Boswell Thistle 0 - 4 Clydebank
West of Scotland Cup (1st Round)
Cammy was born on this date
Cammy signed from Limlithgow Rose
Lugar Boswell T 0 - 4 Clydebank
West of Scotland Cup (1st Round)
The scoreline suggests a comfortable afternoon at Rosebank Park, but a spirited Lugar side made the Bankies work for their win. The ref also helped in no small measure, but he can be excused to a degr
Girvan 0 - 3 Clydebank
League (Super Premier Division)
The Bankies jumped off the foot of the table for the first time in weeks with a fine 3-0 victory at Girvan this afternoon. The weather was bitterly cold with a bracing wind, and the pitch did not lend
Clydebank 5 - 0 Gartcairn
West of Scotland Cup (2nd Round)
The scoreline reads like a routine day's work for Clydebank, and I suppose in the end it was, but up until the second goal went in this was quite the contest. In fact, Gartcairn were the better side f
Irvine Meadow 0 - 3 Clydebank
League (West Region Premiership)
Clydebank began their league campaign with an outstanding display this afternoon at Meadow Park by comprehensively defeating newly promoted Irvine Meadow by three goals to nil. Cammy McClair continued
Clydebank 3 - 1 Renfrew
League (West Region Premiership)
A blistering start to this league match saw the Bankies score twice against lowly Renfrew in the first 90 seconds on their way to a 3-1 victory ending a five match winless streak. It was just as well
Clydebank 3 - 0 Hurlford United
League (West Region Premiership)
Conor Lynass’ fantastic hat trick sunk a disappointing Hurlford United who ended up with nine men at Holm Park to take the Bankies up to fifth place in the league table. The Clydebank forward took his
Glenafton Ath 1 - 3 Clydebank
League (WoSFL Premier)
Clydebank leapfrogged Pollok and Hurlford in the league to move up to fourth position after a fine 3-1 victory over Glenafton at Loch Park. Despite falling behind to an early goal, the Bankies fought
Clydebank 1 - 3 Hurlford United
League (WoSFL Premier)
It was a sore night for Clydebank as they were deservedly beaten by Hurlford at Holm Park by three goals to one in the West of Scotland Premier League. Apart from the opening twenty minutes and a spel
Clydebank 1 - 0 Benburb
League (WoSFL Premier)
Hamish McKinlay’s tap-in after 34 minutes was enough to give the Bankies all three points in an instantly forgettable match against Benburb at Holm Park this evening. The Bens, as expected, were a res
Cammy was transferred to Darvel after being unhappy about nor commanding a regular starting position.