Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2020-21 | West of Scotland Football League Premier | - (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
2019-20 | West Region Premiership | 25 (6) | 7 | 0.23 | 0 | 0 | 45.2% | 16.1% | 38.7% |
2018-19 | West Region Premiership | 39 (2) | 11 | 0.27 | 6 | 0 | 51.2% | 12.2% | 36.6% |
2017-18 | Super Premier Division | 13 (2) | 1 | 0.07 | 3 | 0 | 53.3% | 6.7% | 40.0% |
Totals: | 77 (11) | 19 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 4th, 2020 | 04/03/20 | League | West Region Premiership | vs. Pollok (H) | 1 - 4 |
Feb 29th, 2020 | 29/02/20 | League | West Region Premiership | vs. Rossvale (A) | 2 - 1 |
Feb 15th, 2020 | 15/02/20 | League | West Region Premiership | vs. Benburb (H) | 2 - 0 |
Feb 8th, 2020 | 08/02/20 | League | West Region Premiership | vs. Hurlford United (A) | 0 - 0 |
Jan 18th, 2020 | 18/01/20 | League | West Region Premiership | vs. Rutherglen Glen (A) | 1 - 2 |
Recent First Team Goals |
---|
Dec 28th, 2019 | 28/12/19 | League | West Region Premiership | vs. Largs Thistle (A) | 3 - 2 |
Nov 9th, 2019 | 09/11/19 | West of Scotland Cup | 1st Round | vs. Annbank United (H) | 7 - 0 |
Oct 5th, 2019 | 05/10/19 | League | West Region Premiership | vs. Cumnock (H) | 3 - 2 |
Sep 28th, 2019 | 28/09/19 | Scottish Junior Cup | 2nd Round | vs. Carluke Rovers (A) | 3 - 1 |
Sep 21st, 2019 | 21/09/19 | League | West Region Premiership | vs. Pollok (A) | 1 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
February 17th, 2018
Lugar Boswell Thistle 0 - 4 Clydebank
West of Scotland Cup (1st Round)
Cammy was born on this date
Lugar Boswell T 0 - 4 Clydebank
West of Scotland Cup (1st Round)
The scoreline suggests a comfortable afternoon at Rosebank Park, but a spirited Lugar side made the Bankies work for their win. The ref also helped in no small measure, but he can be excused to a degr
Girvan 0 - 3 Clydebank
League (Super Premier Division)
The Bankies jumped off the foot of the table for the first time in weeks with a fine 3-0 victory at Girvan this afternoon. The weather was bitterly cold with a bracing wind, and the pitch did not lend
Clydebank 5 - 0 Gartcairn
West of Scotland Cup (2nd Round)
The scoreline reads like a routine day's work for Clydebank, and I suppose in the end it was, but up until the second goal went in this was quite the contest. In fact, Gartcairn were the better side f
Irvine Meadow 0 - 3 Clydebank
League (West Region Premiership)
Clydebank began their league campaign with an outstanding display this afternoon at Meadow Park by comprehensively defeating newly promoted Irvine Meadow by three goals to nil. Cammy McClair continued
Clydebank 3 - 1 Renfrew
League (West Region Premiership)
A blistering start to this league match saw the Bankies score twice against lowly Renfrew in the first 90 seconds on their way to a 3-1 victory ending a five match winless streak. It was just as well
Clydebank 3 - 0 Hurlford United
League (West Region Premiership)
Conor Lynass’ fantastic hat trick sunk a disappointing Hurlford United who ended up with nine men at Holm Park to take the Bankies up to fifth place in the league table. The Clydebank forward took his
Largs Thistle 2 - 3 Clydebank
League (West Region Premiership)
Clydebank broke their terrible run of results with a spirited victory against Largs Thistle at Barrfields Park. For long periods Largs were the better side and when the Ayrshire side took the lead jus
Clydebank 4 - 1 Cumbernauld Un
League (WoSFL Premier)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.