Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Division Two | 2 (1) | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
1973-74 | Division Two | 4 (1) | 0 | - | 0 | 0 | 40.0% | 0.0% | 60.0% |
1972-73 | Division Two | 22 (3) | 1 | 0.04 | 0 | 0 | 24.0% | 20.0% | 56.0% |
1971-72 | Division Two | 31 | 7 | 0.23 | 0 | 0 | 51.6% | 25.8% | 22.6% |
1970-71 | Division Two | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 60 (5) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 26th, 1974 | 26/10/74 | League | Division 2 | vs. St Mirren (H) | 0 - 0 |
Sep 25th, 1974 | 25/09/74 | League | Division 2 | vs. Stranraer (A) | 1 - 2 |
Apr 29th, 1974 | 29/04/74 | League | Division 2 | vs. Alloa Athletic (A) | 1 - 0 |
Feb 9th, 1974 | 09/02/74 | League | Division 2 | vs. Brechin City (H) | 2 - 0 |
Feb 2nd, 1974 | 02/02/74 | League | Division 2 | vs. Stranraer (A) | 0 - 1 |
Recent First Team Goals |
---|
Sep 16th, 1972 | 16/09/72 | League | Division 2 | vs. Raith Rovers (H) | 1 - 1 |
Apr 18th, 1972 | 18/04/72 | League | Division 2 | vs. Queen's Park (A) | 4 - 4 |
Apr 11th, 1972 | 11/04/72 | League | Division 2 | vs. Raith Rovers (H) | 3 - 1 |
Apr 1st, 1972 | 01/04/72 | League | Division 2 | vs. Stranraer (H) | 3 - 0 |
Dec 18th, 1971 | 18/12/71 | League | Division 2 | vs. Stirling Albion (A) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
March 20th, 1971
Clydebank 1 - 2 Berwick Rangers
League (Division 2)
Ian was born on this date
Clydebank 1 - 2 Berwick Rangers
League (Division 2)
Clydebank 2 - 0 Forfar Ath
League (Division 2)
Clydebank 1 - 1 Raith Rovers
League (Division 2)
Clydebank 1 - 2 Queen's Park
League (Division 2)
Stranraer 2 - 1 Clydebank
League (Division 2)
Clydebank 0 - 0 St Mirren
League (Division 2)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.