Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Division Two | 2 (1) | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
1973-74 | Division Two | 4 (1) | 0 | - | 0 | 0 | 40.0% | 0.0% | 60.0% |
1972-73 | Division Two | 22 (3) | 1 | 0.04 | 0 | 0 | 24.0% | 20.0% | 56.0% |
1971-72 | Division Two | 31 | 7 | 0.23 | 0 | 0 | 51.6% | 25.8% | 22.6% |
1970-71 | Division Two | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 60 (5) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 26th, 1974 | 26/10/74 | League | Division 2 | vs. St Mirren (H) | 0 - 0 |
Sep 25th, 1974 | 25/09/74 | League | Division 2 | vs. Stranraer (A) | 1 - 2 |
Apr 29th, 1974 | 29/04/74 | League | Division 2 | vs. Alloa Athletic (A) | 1 - 0 |
Feb 9th, 1974 | 09/02/74 | League | Division 2 | vs. Brechin City (H) | 2 - 0 |
Feb 2nd, 1974 | 02/02/74 | League | Division 2 | vs. Stranraer (A) | 0 - 1 |
Recent First Team Goals |
---|
Sep 16th, 1972 | 16/09/72 | League | Division 2 | vs. Raith Rovers (H) | 1 - 1 |
Apr 18th, 1972 | 18/04/72 | League | Division 2 | vs. Queen's Park (A) | 4 - 4 |
Apr 11th, 1972 | 11/04/72 | League | Division 2 | vs. Raith Rovers (H) | 3 - 1 |
Apr 1st, 1972 | 01/04/72 | League | Division 2 | vs. Stranraer (H) | 3 - 0 |
Dec 18th, 1971 | 18/12/71 | League | Division 2 | vs. Stirling Albion (A) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ian was a highly rated outside right who made his debut against Berwick Rangers shortly after his 18th birthday in March 1971.
He was one of a number of youngsters signed on a provisional contract, where he could be called "upstairs" at any time. Ian was farmed out to Drumchapel amateurs during this period.
He would be given his chance to impress again in October the following season and he shone in a draw against Alloa. He would not return to the Amateurs and shortly afterwards would sign on with the Bankies first team.
Ian would go on to make 31 appearances in the rest of the season scoring 7 goals.
The following season, Ian would continue in the first team, however it would be a challenging year for the Bankies and by the Autumn the line up was being changed about leading to Ian losing his place in the side. He would only make the odd appearance after that, although he did have a run in the team towards the end of the season.
1973-74 saw Ian in the reserves for the most part with only a handful of appearance being made. The following year was no different and it was clear that his future lay elsewhere.
In the Autumn, Ian was transferred to Hamilton Accies where he failed to break into the first team and he subsequently stepped down to the Juniors with Kirkintilloch Rob Roy.
March 20th, 1971
Clydebank FC 1 - 2 Berwick Rangers
League (Division 2)
Ian was born on this date
Clydebank FC 1 - 2 Berwick Rangers
League (Division 2)
CLYDEBANK let this game slip away from them in the second half after they had given Berwick the runaround in the first 45 minutes. Two quick second-half goals were enough to take the points over the b
Clydebank FC 2 - 0 Forfar Ath
League (Division 2)
The boo-boys are silent. The disgruntled fans, who gave voice to their opinions from the terracing over their team's apparent lack of ability to win previous games, swopped their boos for cheers on Sa
Ian was initially signed on a provisional contract and was given a professional contract after making his first team breakthrough
Clydebank FC 1 - 1 Raith Rovers
League (Division 2)
A goal from lan Currie on Saturday gave the Bankies their first point in the season's league campaign. The winger picked the ball up in mid-field in the 12th minute of the second-half, strode forward
Clydebank FC 1 - 2 Queen's Park
League (Division 2)
Clydebank lost their fifth game in a row on Saturday. But this statement hides the fact that the Bankies deserved at least one point and showed signs of halting the present unhappy malaise.The
Stranraer 2 - 1 Clydebank FC
League (Division 2)
Clydebank FC 0 - 0 St Mirren
League (Division 2)
A strong gale and a noisy, well above average Kilbowie crowd greeted the teams as they took the field.It was all change Bankies from last week's team. Joe McCallan joined White and Houston on
Ian was transferred to Hamilton Accies
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.