| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2021-22 | West of Scotland Football League Premier | 8 (12) | 1 | 0 | 0 | 6 (9) | 1 | 2 (3) | 0 | 3 (1) | 5 | 8 (12) | 1 | 0 | 0 |
| 2020-21 | West of Scotland Football League Premier | 2 (4) | 2 | 0 | 0 | 2 (4) | 2 | - | - | - | - | 2 (4) | 2 | 0 | 0 |
| 2019-20 | West Region Premiership | 21 (7) | 10 | 3 | 0 | 16 (6) | 6 | 5 (1) | 4 | 2 | 1 | 21 (7) | 10 | 3 | 0 |
| Totals: | 31 (23) | 13 | 3 | 0 | 24 (19) | 9 | 7 (4) | 4 | 5 (1) | 6 | 31 (23) | 13 | 3 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Dec 8th, 2021 | 08/12/21 | League | WoSFL Premier | vs. Rossvale (A) | 0 - 0 |
| Nov 20th, 2021 | 20/11/21 | South Challenge Cup | 3rd Round | vs. Glenrothes (A) | 6 - 1 |
| Oct 16th, 2021 | 16/10/21 | South Challenge Cup | 2nd Round | vs. Harmony Row (A) | 5 - 0 |
| Aug 11th, 2021 | 11/08/21 | League | WoSFL Premier | vs. Kilbirnie Lade (A) | 5 - 1 |
| Aug 4th, 2021 | 04/08/21 | League | WoSFL Premier | vs. Glenafton Ath (A) | 3 - 1 |
| Recent First Team Goals |
|---|
| Nov 6th, 2021 | 06/11/21 | League | WoSFL Premier | vs. Cumnock (A) | 2 - 0 |
| Nov 14th, 2020 | 14/11/20 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (A) | 4 - 0 |
| Oct 31st, 2020 | 31/10/20 | League | WoSFL Premier | vs. Hurlford United (H) | 4 - 0 |
| Jan 11th, 2020 | 11/01/20 | West of Scotland Cup | 2nd Round | vs. Hurlford United (H) | 2 - 4 |
| Nov 9th, 2019 | 09/11/19 | West of Scotland Cup | 1st Round | vs. Annbank United (H) | 7 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 24 (19) | 9 | 0.21 | 2 | 0 | 53.5% | 18.6% | 27.9% |
| Scottish Cup | 0 (2) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| South Challenge Cup | 2 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Scottish Junior Cup | 2 | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Cup | 2 | 3 | 1.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Football League Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Sectional League Cup | 1 (1) | 0 | - | 1 | 0 | 50.0% | 50.0% | 0.0% |
| Totals: | 31 (23) | 13 | 3 | 0 | 55.6% | 18.5% | 25.9% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 2 (1) | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Beith Juniors | 0 (2) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Benburb | 0 (3) | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Bonnyton Thistle | 0 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Carluke Rovers | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Clyde | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumnock | 2 (1) | 2 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Elgin City | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Glenafton Ath | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Glenrothes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Harmony Row | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 2 (2) | 5 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Irvine Meadow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Kirkintilloch Rob Roy | 4 (1) | 1 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | Largs Thistle | 1 (1) | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Petershill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Pollok | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Rossvale | 1 (1) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Rutherglen Glen | 2 (1) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Troon | 2 (2) | 0 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Vale of Clyde | 0 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 31 (23) | 13 | 3 | 0 | 30 | 10 | 14 | 55.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Conor was born on this date
Conor was signed on a free transfer from Glenafton Athletic
Clydebank 5 - 0 Broxburn Ath
Friendly
When the pre-season friendly list appeared the name of Broxburn Athletic jumped out as the stand out tie. The West Lothian side had won their Conference in the East of Scotland League winning 22 out o
Vale of Clyde 0 - 2 Clydebank
Sectional League Cup (Group 9)
Nicky Little’s double strike ensured the Bankies progressed to the last 16 of the Sectional League Cup after a rather unconvincing display at Fullarton Park against Vale of Clyde. So much so, that Kie
Clydebank 1 - 3 Kilwinning Rgrs
League (West Region Premiership)
The opening day of the league season, A cracking sunny day, and a large expectant crowd in the redeveloped Holm Park. What could go wrong? The answer was…everything!! To not put too fine a point on it
Clydebank 5 - 2 Kilbirnie Lade
League (West Region Premiership)
Three goals in a blistering eight minute spell turned this match in Clydebank’s favour, as they ran out handsome winners in the end against a battling Kilbirnie side. It also gave Kieran McAnespie’s s
Cumnock 0 - 2 Clydebank
League (WoSFL Premier)
Clydebank successfully fended off the challenge of Cumnock at Townhead Park in a highly competitive match to deservedly claim the three points. A goal in each half from Joe Slattery and Conor Lynass d
Clydebank 2 - 0 Clyde
Scottish Cup (3rd Round)
Clydebank stormed into the fourth round of the Scottish Cup with a simply stunning second half performance against League One strugglers Clyde. Despite three leagues of a difference between the clubs
Clydebank 2 - 3 Kirkintilloch Rob Roy
League (WoSFL Premier)
After last weeks humiliating 4-0 defeat at Benburb, Gordon Moffat looked to his players to give him a reaction on the Eve of Clydebank’s most important cup tie in years when in-form Annan visit Holm P
Conor was released on a free transfer