| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2021-22 | West of Scotland Football League Premier | 14 (7) | 1 | 2 | 1 | 8 (5) | 1 | 6 (2) | 0 | 4 (2) | 0 | 14 (7) | 1 | 2 | 1 |
| 2020-21 | West of Scotland Football League Premier | 8 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | - | - | 8 | 2 | 1 | 0 |
| 2019-20 | West Region Premiership | 28 (3) | 1 | 1 | 0 | 22 (3) | 1 | 6 | 0 | 1 (2) | 0 | 28 (3) | 1 | 1 | 0 |
| 2018-19 | West Region Premiership | 13 (1) | 0 | 1 | 0 | 9 | 0 | 4 (1) | 0 | - | - | 13 (1) | 0 | 1 | 0 |
| 2017-18 | Super Premier Division | 16 (5) | 1 | 3 | 0 | 10 (4) | 1 | 6 (1) | 0 | - | - | 16 (5) | 1 | 3 | 0 |
| Totals: | 79 (16) | 5 | 8 | 1 | 56 (12) | 5 | 23 (4) | 0 | 5 (4) | 0 | 79 (16) | 5 | 8 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 26th, 2022 | 26/02/22 | League | WoSFL Premier | vs. Rossvale (H) | 2 - 1 |
| Feb 19th, 2022 | 19/02/22 | West of Scotland Football League Cup | 2nd Round | vs. St Cadocs (A) | 3 - 0 |
| Feb 5th, 2022 | 05/02/22 | South Challenge Cup | 4th Round | vs. Pollok (H) | 1 - 2 |
| Jan 15th, 2022 | 15/01/22 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (H) | 2 - 3 |
| Dec 11th, 2021 | 11/12/21 | West of Scotland Football League Cup | 1st Round | vs. Carluke Rovers (A) | 4 - 0 |
| Recent First Team Goals |
|---|
| Aug 14th, 2021 | 14/08/21 | League | WoSFL Premier | vs. Irvine Meadow (H) | 2 - 2 |
| Dec 29th, 2020 | 29/12/20 | League | WoSFL Premier | vs. Cumbernauld Un (H) | 4 - 1 |
| Dec 5th, 2020 | 05/12/20 | League | WoSFL Premier | vs. Rutherglen Glen (H) | 4 - 0 |
| Aug 3rd, 2019 | 03/08/19 | League | West Region Premiership | vs. Kilwinning Rgrs (H) | 1 - 3 |
| May 16th, 2018 | 16/05/18 | League | Super Premier Division | vs. Hurlford United (H) | 3 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 56 (12) | 5 | 0.07 | 6 | 1 | 47.1% | 16.2% | 36.8% |
| Scottish Cup | 2 (1) | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
| South Challenge Cup | 3 (1) | 0 | - | 1 | 0 | 75.0% | 0.0% | 25.0% |
| Scottish Junior Cup | 2 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Cup | 4 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Football League Cup | 2 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Central League Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 9 (2) | 0 | - | 1 | 0 | 81.8% | 9.1% | 9.1% |
| Totals: | 79 (16) | 5 | 8 | 1 | 52.6% | 13.7% | 33.7% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annan Ath | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ashfield | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 2 (3) | 0 | 1 | 0 | 1 | 1 | 3 | 20.0% |
![]() | Beith Juniors | 6 (1) | 0 | 1 | 0 | 1 | 3 | 3 | 14.3% |
![]() | Benburb | 2 (1) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Bonnyton Thistle | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Carluke Rovers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 4 (2) | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% |
![]() | East Kilbride Th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Elgin City | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Gartcairn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Glenrothes | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Harmony Row | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 6 (1) | 1 | 0 | 0 | 3 | 1 | 3 | 42.9% |
![]() | Irvine Meadow | 2 (1) | 1 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Kilbirnie Lade | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 1 (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Kirkintilloch Rob Roy | 8 | 0 | 1 | 0 | 5 | 1 | 2 | 62.5% |
![]() | Largs Thistle | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 75.0% |
![]() | Lugar Boswell T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Pollok | 8 | 0 | 2 | 0 | 1 | 0 | 7 | 12.5% |
![]() | Renfrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rossvale | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Rutherglen Glen | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | St Cadocs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Vale of Clyde | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Vale of Leven | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 2 (1) | 0 | 1 | 0 | 2 | 1 | 0 | 66.7% |
| Totals: | 79 (16) | 5 | 8 | 1 | 50 | 13 | 32 | 52.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Matt was born on this date
Clydebank 2 - 0 Ashfield
Sectional League Cup (Group 6)
McAnespie's Bankies made it nine wins in a row with an expected victory over an uninspiring Ashfield side. God, it was hard work though. That's three matches now, all against lower league opposition,
Pollok 4 - 0 Clydebank
League (Super Premier Division)
Matthew was promoted from the Youth Academy
Clydebank 3 - 0 Hurlford United
League (Super Premier Division)
It’s amazing how a team can go from one game with hardly a shot at goal to being 2-0 within quarter of an hour in the next. Hurlford were to find a much better Clydebank side than the one Cumnock face
Clydebank 3 - 0 Hurlford United
League (West Region Premiership)
Conor Lynass’ fantastic hat trick sunk a disappointing Hurlford United who ended up with nine men at Holm Park to take the Bankies up to fifth place in the league table. The Clydebank forward took his
Clydebank 4 - 0 Hurlford United
League (WoSFL Premier)
Clydebank 2 - 2 Irvine Meadow
League (WoSFL Premier)
Nicky Little’s stunning free kick in the 5th minute of stoppage time was not only his 100th goal for the club (and what a way to get it), but also rescued a point against Irvine Meadow that they scarc
Irvine Meadow 0 - 2 Clydebank
League (WoSFL Premier)
Clydebank showed once again what a fine side they are away from home with a comprehensive defeat of Irvine Meadow by two goals to nil at Meadow Park this afternoon thanks to first half goals from Joe
Matthew left the club due to work commitments and subsequently signed for Formatine United