| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2023-24 | West of Scotland Football League Premier | 18 (7) | 1 | 5 | 0 | 16 (6) | 1 | 2 (1) | 0 | 5 (3) | 3 | 18 (7) | 1 | 5 | 0 |
| 2022-23 | West of Scotland Football League Premier | 16 (9) | 3 | 1 | 0 | 11 (6) | 0 | 5 (3) | 3 | 2 (2) | 0 | 16 (9) | 3 | 1 | 0 |
| 2021-22 | West of Scotland Football League Premier | 34 (4) | 8 | 3 | 0 | 26 (4) | 7 | 8 | 1 | 5 (1) | 2 | 34 (4) | 8 | 3 | 0 |
| 2020-21 | West of Scotland Football League Premier | 4 (3) | 2 | 1 | 0 | 4 (2) | 1 | 0 (1) | 1 | - | - | 4 (3) | 2 | 1 | 0 |
| Totals: | 72 (23) | 14 | 10 | 0 | 57 (18) | 9 | 15 (5) | 5 | 12 (6) | 5 | 72 (23) | 14 | 10 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 6th, 2024 | 06/04/24 | League | WoSFL Premier | vs. Hurlford United (A) | 1 - 0 |
| Mar 30th, 2024 | 30/03/24 | League | WoSFL Premier | vs. Troon (A) | 0 - 1 |
| Feb 24th, 2024 | 24/02/24 | League | WoSFL Premier | vs. Largs Thistle (H) | 2 - 3 |
| Feb 3rd, 2024 | 03/02/24 | League | WoSFL Premier | vs. Beith Juniors (A) | 1 - 2 |
| Jan 27th, 2024 | 27/01/24 | League | WoSFL Premier | vs. Pollok (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Aug 5th, 2023 | 05/08/23 | League | WoSFL Premier | vs. Glenafton Ath (H) | 4 - 1 |
| Apr 8th, 2023 | 08/04/23 | West of Scotland Football League Cup | Semi Final | vs. St Rochs (A) | 2 - 0 |
| Oct 15th, 2022 | 15/10/22 | South Challenge Cup | 2nd Round | vs. Pollok (A) | 4 - 2 |
| Sep 17th, 2022 | 17/09/22 | Scottish Cup | 1st Round | vs. The Spartans (H) | 1 - 3 |
| Apr 30th, 2022 | 30/04/22 | League | WoSFL Premier | vs. Irvine Meadow (A) | 2 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 57 (18) | 9 | 0.12 | 9 | 0 | 57.3% | 17.3% | 25.3% |
| Scottish Cup | 8 (1) | 2 | 0.22 | 1 | 0 | 55.6% | 11.1% | 33.3% |
| South Challenge Cup | 2 (3) | 2 | 0.40 | 0 | 0 | 80.0% | 0.0% | 20.0% |
| West of Scotland Football League Cup | 5 (1) | 1 | 0.17 | 0 | 0 | 83.3% | 0.0% | 16.7% |
| Totals: | 72 (23) | 14 | 10 | 0 | 60.0% | 14.7% | 25.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annan Ath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Arthurlie | 1 (2) | 0 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Beith Juniors | 4 (3) | 1 | 3 | 0 | 2 | 2 | 3 | 28.6% |
![]() | Benburb | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Bonnyton Thistle | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 3 (1) | 1 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Cumnock | 4 (1) | 1 | 0 | 0 | 2 | 1 | 2 | 40.0% |
![]() | Dalkeith Thistle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Elgin City | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Formartine Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Fort William | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Glenafton Ath | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Harmony Row | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 40.0% |
![]() | Irvine Meadow | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 33.3% |
![]() | Kello Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilsyth Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 (1) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Kirkintilloch Rob Roy | 2 (3) | 0 | 0 | 0 | 5 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 5 (2) | 1 | 2 | 0 | 5 | 0 | 2 | 71.4% |
![]() | Petershill | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 5 (2) | 1 | 3 | 0 | 4 | 0 | 3 | 57.1% |
![]() | Rossvale | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Rutherglen Glen | 2 (1) | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | St Anthonys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Rochs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stirling Uni | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | The Spartans | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Troon | 3 (1) | 1 | 0 | 0 | 3 | 0 | 1 | 75.0% |
| Totals: | 72 (23) | 14 | 10 | 0 | 57 | 14 | 24 | 60.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

October 24th, 2020
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Joe was born on this date
Joe signed from Rossvale
Largs Thistle 0 - 1 Clydebank
League (WoSFL Premier)
Beith Juniors 0 - 3 Clydebank
South Challenge Cup (1st Round)
Clydebank 4 - 1 Cumbernauld Un
League (WoSFL Premier)
Clydebank 1 - 3 The Spartans
Scottish Cup (1st Round)
Clydebank crashed out of the Scottish Cup after a catastrophic goalkeeping error opened the door for Spartans to make a comeback and eventually win the match by three goals to one. The Edinbur
Clydebank 2 - 1 Auchinleck Talbot
League (WoSFL Premier)
Clydebank’s 2-1 defeat of Auchinleck Talbot saw them complete the league double over the Beechwood Park side and in doing so become the first club to achieve this feat since Glenafton back in 2017.
Clydebank 4 - 1 Glenafton Ath
League (WoSFL Premier)
Bankies, after a much improved performance at Irvine Meadow made one change to the line up for this crucial league match against Glenafton at Holm ParkThe first chance of the match fell to Mof
Hurlford United 0 - 1 Clydebank
League (WoSFL Premier)
See What the Fans think on the Bankies Banter Messageboard.Clydebank fans haven’t had much to cheer about in the last couple of months, but they can be mor
Joe left the club upon the expiry of his contract