| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2023-24 | West of Scotland Football League Premier | 2 (6) | 0 | 2 | 0 | 1 (5) | 0 | 1 (1) | 0 | 3 (4) | 2 | 2 (6) | 0 | 2 | 0 |
| 2022-23 | West of Scotland Football League Premier | 8 (5) | 2 | 3 | 0 | 5 (4) | 1 | 3 (1) | 1 | - | - | 8 (5) | 2 | 3 | 0 |
| 2021-22 | West of Scotland Football League Premier | 30 (11) | 5 | 4 | 0 | 20 (10) | 2 | 10 (1) | 3 | 3 (1) | 1 | 30 (11) | 5 | 4 | 0 |
| 2020-21 | West of Scotland Football League Premier | 6 (1) | 1 | 1 | 0 | 5 (1) | 1 | 1 | 0 | - | - | 6 (1) | 1 | 1 | 0 |
| 2019-20 | West Region Premiership | 27 (4) | 3 | 5 | 1 | 22 (3) | 1 | 5 (1) | 2 | 3 | 0 | 27 (4) | 3 | 5 | 1 |
| 2018-19 | West Region Premiership | 24 (12) | 3 | 6 | 0 | 18 (9) | 1 | 6 (3) | 2 | - | - | 24 (12) | 3 | 6 | 0 |
| 2017-18 | Super Premier Division | 14 (7) | 1 | 1 | 0 | 8 (4) | 1 | 6 (3) | 0 | - | - | 14 (7) | 1 | 1 | 0 |
| Totals: | 111 (46) | 15 | 22 | 1 | 79 (36) | 7 | 32 (10) | 8 | 9 (5) | 3 | 111 (46) | 15 | 22 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 16th, 2023 | 16/09/23 | South Challenge Cup | 2nd Round | vs. Beith Juniors (H) | 1 - 2 |
| Aug 2nd, 2023 | 02/08/23 | League | WoSFL Premier | vs. Irvine Meadow (A) | 1 - 1 |
| Feb 1st, 2023 | 01/02/23 | League | WoSFL Premier | vs. Darvel (A) | 0 - 2 |
| Jan 14th, 2023 | 14/01/23 | League | WoSFL Premier | vs. Troon (H) | 4 - 1 |
| Jan 7th, 2023 | 07/01/23 | West of Scotland Football League Cup | 2nd Round | vs. Kilsyth Ath (A) | 5 - 0 |
| Recent First Team Goals |
|---|
| Nov 12th, 2022 | 12/11/22 | West of Scotland Football League Cup | 1st Round | vs. Eglinton (A) | 14 - 0 |
| Oct 1st, 2022 | 01/10/22 | League | WoSFL Premier | vs. Petershill (A) | 4 - 1 |
| Feb 19th, 2022 | 19/02/22 | West of Scotland Football League Cup | 2nd Round | vs. St Cadocs (A) | 3 - 0 |
| Jan 22nd, 2022 | 22/01/22 | Scottish Cup | 4th Round | vs. Annan Ath (H) | 3 - 4 |
| Oct 16th, 2021 | 16/10/21 | South Challenge Cup | 2nd Round | vs. Harmony Row (A) | 5 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 79 (36) | 7 | 0.06 | 17 | 1 | 45.2% | 15.7% | 39.1% |
| Scottish Cup | 4 (1) | 1 | 0.20 | 1 | 0 | 60.0% | 20.0% | 20.0% |
| South Challenge Cup | 5 (2) | 1 | 0.14 | 2 | 0 | 71.4% | 0.0% | 28.6% |
| Scottish Junior Cup | 6 (2) | 1 | 0.13 | 1 | 0 | 50.0% | 12.5% | 37.5% |
| West of Scotland Cup | 1 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| West of Scotland Football League Cup | 6 | 2 | 0.33 | 1 | 0 | 83.3% | 0.0% | 16.7% |
| Sectional League Cup | 10 (4) | 3 | 0.21 | 0 | 0 | 85.7% | 7.1% | 7.1% |
| Totals: | 111 (46) | 15 | 22 | 1 | 52.9% | 13.4% | 33.8% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annan Ath | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Annbank United | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Armadale Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 0 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ashfield | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 4 (4) | 1 | 1 | 0 | 1 | 1 | 6 | 12.5% |
![]() | Beith Juniors | 7 (2) | 1 | 1 | 0 | 1 | 4 | 4 | 11.1% |
![]() | Benburb | 4 (2) | 0 | 0 | 0 | 3 | 0 | 3 | 50.0% |
![]() | Blantyre Vics | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyton Thistle | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 1 (2) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Carluke Rovers | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Cumnock | 5 (1) | 0 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Dalkeith Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Eglinton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Elgin City | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Girvan | 2 (1) | 0 | 1 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Glas Perthshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 4 (3) | 0 | 1 | 1 | 3 | 1 | 3 | 42.9% |
![]() | Glenrothes | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Harmony Row | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 10 (1) | 0 | 2 | 0 | 2 | 2 | 7 | 18.2% |
![]() | Irvine Meadow | 4 (2) | 0 | 2 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Kello Rovers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kennoway Star | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilbirnie Lade | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Kilsyth Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 4 (4) | 0 | 2 | 0 | 4 | 0 | 4 | 50.0% |
![]() | Kirkintilloch Rob Roy | 2 (5) | 1 | 0 | 0 | 5 | 0 | 2 | 71.4% |
![]() | Largs Thistle | 7 (2) | 0 | 3 | 0 | 6 | 0 | 3 | 66.7% |
![]() | Lugar Boswell T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maryhill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | Pollok | 9 (2) | 0 | 2 | 0 | 3 | 0 | 8 | 27.3% |
![]() | Renfrew | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Rossvale | 4 (2) | 0 | 1 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Royal Albert | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rutherglen Glen | 3 (2) | 2 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | St Cadocs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Vale of Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Leven | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 2 (1) | 3 | 0 | 0 | 2 | 1 | 0 | 66.7% |
| Totals: | 111 (46) | 15 | 22 | 1 | 83 | 21 | 53 | 52.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
August 2nd, 2017
Glasgow Perthshire 1 - 2 Clydebank
Sectional League Cup (Group 6)
Chris was born on this date
Chris signed from Whitletts Victoria
Glas Perthshire 1 - 2 Clydebank
Sectional League Cup (Group 6)
Kieran McAnespie has a puzzle to solve. On the evidence of this match it is going to be a tough one. He somehow managed to get a fairly ordinary side promoted to the Super Premier Division. Subsequen
Glenafton Ath 1 - 0 Clydebank
League (Super Premier Division)
The Bankies were extremely unfortunate to come away from Loch Park with nothing to show for their efforts, as a number of missed chances cost them at least a point which their play deserved. Glenafton
Clydebank 1 - 2 Beith Juniors
League (Super Premier Division)
Standing at the interval, we were talking about the first half that had gone before and I mentioned the problem of having three players booked in that period. My exact words were, "What are the chance
Clydebank 2 - 2 Cumnock
League (West Region Premiership)
New Tinto Park became the latest in a long line of venues to host a Clydebank FC home match, but with the redevelopment of Holm Park due to be completed soon, hopefully it will be the last. In the fir
Clydebank 3 - 0 Hurlford United
League (West Region Premiership)
Conor Lynass’ fantastic hat trick sunk a disappointing Hurlford United who ended up with nine men at Holm Park to take the Bankies up to fifth place in the league table. The Clydebank forward took his
Clydebank 2 - 2 Irvine Meadow
League (WoSFL Premier)
Nicky Little’s stunning free kick in the 5th minute of stoppage time was not only his 100th goal for the club (and what a way to get it), but also rescued a point against Irvine Meadow that they scarc
Largs Thistle 3 - 0 Clydebank
League (WoSFL Premier)
Clydebank’s final league game of the season ended in a 3-0 defeat at Largs Thistle which on the face of it looks like a bad result, but it needs some context to put it into perspective. The Bankies ha
Eglinton 0 - 14 Clydebank
West of Scotland Football League Cup (1st Round)
The record books will need to be scoured, but it looks like this exceptional 14-0 victory over Fourth Division Eglinton in the West of Scotland Cup will indeed be recorded as Clydebank’s best ever vic
Chris left the club due to work and family pressures
Chris re-joined the club after earning a new contract following a successful pre-season trial.
Benburb 2 - 0 Clydebank
League (WoSFL Premier)
Clydebank passed up a golden opportunity to go seven points clear at the top of the league as they lost 2-0 to Benburb at New Tinto Park this afternoon. The outcome hinged on the harsh red card given
Chris left the club due due to increased work and family commitments coupled with limited game time on the pitch